Issuance Records

Government-guaranteed Bonds

Track Record

FY Issue Date Format / Currency Volume
(in millions)
Issue Price Maturity Period Coupon (%)
1st 2014 November 13, 2014 Regulation S / USD 500 99.588 (per 100) 5 Years 1.875%
2nd 2016 October 20, 2016 Global (SEC)/ USD 500 99.580 (per 100) 10 Years 2.125%
3rd 2017 April 27, 2017 Global (SEC)/ USD 500 99.480 (per 100) 10 Years 2.750%
4th 2018 June 12, 2018 Global (SEC)/ USD 500 100 (per 100) 10 Years 3.375%
5th 2020 July 22, 2020 Global (SEC)/ USD 500 99.612 (per 100) 10 Years 1.000%
6th 2021 April 28, 2021 Global (SEC)/ USD 580 98.982 (per 100) 10 Years 1.750%
7th 2022 May 25, 2022 Global (SEC)/ USD 900 99.657 (per 100) 5 Years 3.250%
8th 2023 May 23, 2023 Global (SEC)/ USD 1,250 99.628 (per 100) 5 Years 4.000%

FILP Agency Bonds (without government-guarantee) (JPY denominated)

Track Record