| Category | GNI Per Capita (2010) | Terms | Standard/ Option |
Interest Rate (%) | Repayment Period (Year) | Grace Period (Year) | Conditions for Procurement | |
|---|---|---|---|---|---|---|---|---|
| Low-Income Countries | Minimal Interest Rate "MIRAI" |
0.01 | 40 | 10 | Untied | |||
| Least Developed Countries | General Terms |
Standard | 0.70 | 30 | 10 | Untied | ||
| Option1 | 0.65 | 25 | 7 | |||||
| Option2 | 0.60 | 20 | 6 | |||||
| Option3 | 0.55 | 15 | 5 | |||||
| Preferential Terms |
Standard | 0.55 | 40 | 10 | Untied | |||
| Option1 | 0.45 | 30 | 10 | |||||
| Option2 | 0.40 | 20 | 6 | |||||
| Option3 | 0.30 | 15 | 5 | |||||
| Low-Income Countries |
-US$1,005 | General Terms |
Standard | 1.20 | 30 | 10 | Untied | |
| Option1 | 0.90 | 25 | 7 | |||||
| Option2 | 0.75 | 20 | 6 | |||||
| Option3 | 0.65 | 15 | 5 | |||||
| Preferential Terms |
Standard | 0.55 | 40 | 10 | Untied | |||
| Option1 | 0.45 | 30 | 10 | |||||
| Option2 | 0.40 | 20 | 6 | |||||
| Option3 | 0.30 | 15 | 5 | |||||
| STEP | Standard | 0.20 | 40 | 10 | Tied | |||
| Option | 0.10 | 30 | 10 | |||||
| Climate Change | Standard | 0.25 | 40 | 10 | Untied | |||
| Option1 | 0.20 | 30 | 10 | |||||
| Option2 | 0.15 | 20 | 6 | |||||
| Option3 | 0.10 | 15 | 5 | |||||
| STEP | Standard | 0.10 | 40 | 10 | Tied | |||
| Lower- Middle-Income Countries |
US$1,006-US$1,915 | General Terms |
Standard | 1.40 | 30 | 10 | Untied | |
| Option1 | 0.80 | 20 | 6 | |||||
| Option2 | 0.70 | 15 | 5 | |||||
| Preferential Terms |
Standard | 0.65 | 40 | 10 | Untied | |||
| Option1 | 0.55 | 30 | 10 | |||||
| Option2 | 0.50 | 20 | 6 | |||||
| Option3 | 0.40 | 15 | 5 | |||||
| STEP | Standard | 0.20 | 40 | 10 | Tied | |||
| Option | 0.10 | 30 | 10 | |||||
| Climate Change | Standard | 0.30 | 40 | 10 | Untied | |||
| Option1 | 0.25 | 30 | 10 | |||||
| Option2 | 0.20 | 20 | 6 | |||||
| Option3 | 0.15 | 15 | 5 | |||||
| STEP | Standard | 0.10 | 40 | 10 | Tied | |||
| Middle-Income Countries |
US$1,916-US$3,975 | General Terms |
Standard | 1.40 | 25 | 7 | Untied | |
| Option1 | 0.95 | 20 | 6 | |||||
| Option2 | 0.80 | 15 | 5 | |||||
| Preferential Terms |
Standard | 0.65 | 40 | 10 | Untied | |||
| Option1 | 0.55 | 30 | 10 | |||||
| Option2 | 0.50 | 20 | 6 | |||||
| Option3 | 0.40 | 15 | 5 | |||||
| STEP | Standard | 0.20 | 40 | 10 | Tied | |||
| Option | 0.10 | 30 | 10 | |||||
| Climate Change | Standard | 0.30 | 40 | 10 | Untied | |||
| Option1 | 0.25 | 30 | 10 | |||||
| Option2 | 0.20 | 20 | 6 | |||||
| Option3 | 0.15 | 15 | 5 | |||||
| STEP | Standard | 0.10 | 40 | 10 | Tied | |||
| Upper-Middle-Income Countries |
US$3,976-US$6,925 | General Terms |
Standard | 1.70 | 25 | 7 | Untied | |
| Option1 | 1.60 | 20 | 6 | |||||
| Option2 | 1.50 | 15 | 5 | |||||
| Preferential Terms |
Standard | 1.20 | 25 | 7 | ||||
| Option1 | 1.00 | 20 | 6 | |||||
| Option2 | 0.60 | 15 | 5 | |||||
| Climate Change | Standard | 0.60 | 40 | 10 | ||||
| Option1 | 0.50 | 30 | 10 | |||||
| Option2 | 0.40 | 20 | 6 | |||||
| Option3 | 0.30 | 15 | 5 | |||||
| Consulting Services | For consulting services, the interest rate will be minimal (0.01%) and the repayment, grace periods and conditions for procurement will be the same as those for main components. | |||||||
| Options for Program Type Japanese ODA Loan | In case of co-financing, it is possible to apply the same repayment terms as co-financer's lending while maintaining the concessionality of Yen loans. | |||||||