Updated: May 2018
1. Trend of Japan's ODA (Official Development Assistance) in Sudan
(Net Expenditure: USD Million)
| 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|
| Technical Cooperation | 12.34 | 14.77 | 8.25 | 5.51 | 10.13 |
| Grant Aid | 11.34 | 14.88 | 20.14 | 11.22 | 38.59 |
| Loans | - | - | - | - | - |
Source: JICA Annual Report 2018\2019\2020\2021\2022
2. Japan's ODA in 2021 JFY by Regions (USD Million)
(USD Million)
Source: JICA Annual Report 2022
3. Sudan/Japan's ODA in 2021 JFY (USD Million)
(USD Million)
Source: JICA Annual Report 2022
4. JICA's Technical Cooperation in Sudan
| 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|
| Number of Training Participants | 167 | 111 | 101 | 43 | 72 |
| Number of Experts | 90 | 79 | 49 | 12 | 36 |
| Number of Study Team Members | 80 | 82 | 15 | 1 | 35 |
| Dispatched Number of Japan Overseas Cooperation Volunteers | 16 | 8 | - | - | - |
Source: JICA Annual Report 2018\2019\2020\2021\2022
scroll