Counterpart Training in Japan (2022-12-18)
Nine Counterpart researchers participated in the training courses in Japan during a period of October to December 2022.
Each of them had fruitful time with Japanese Professors and researchers implementing research works and learning useful lab techniques. Click the links on the table below for the training reports / summaries.
We would like to express our gratitude to the universities, professors and researchers who accepted the trainees despite their busy schedules.
Schedule of the training
No. | Name | Working Group | Training /visit period in Japan | Training course / Visit program | Main Training / visit place | Trainee's / participant's post at the time of the programs | Report/ Summary | Remarks |
---|---|---|---|---|---|---|---|---|
1 | Dang Minh Khanh | G4 | 01/10/2022- 30/11/2022 | Development of bioplastics based on PHAs and duckweed biomass | Hokkaido University | Postdoctoral, Faculty of Agro-Industry, KU | PDF/1.44MB | |
2 | Rangrong Yoksan | G4 | 28/11/2022- 02/12/2022 | Development of bioplastics based on PHAs and duckweed biomass | Hokkaido University | Associate Professor for Department of Packaging and Materials Technology, Faculty of Agro-Industry, KU | PDF/3.75MB | Principal Investigator |
3 | Peerapat Roongsattham | G1,G3 | 05/11/2022- 26/11/2022 | Duckweed Holobiont interaction and function enhancement | Osaka Univ., Kyoto Univ. | Assistant Professor for Department of Genetics, Faculty of Science, KU | PDF/1.02MB | |
4 | Weerasin Sonjaroon | G1 | 05/11/2022- 26/11/2022 | Establishment of the duckweed holobiont collection and high yield production of duckweed biomass | Kyoto Univ., Hokkaido Univ | Dr. for School of Integrated Science, KU | PDF/3.58MB | |
5 | Ekaphan Kraichak | G1,G2,G6 | 05/11/2022- 09/11/2022 | Establishment of the duckweed holobiont collection and high yield production of duckweed biomass | Kyoto Univ. | Assistant Professor for Department of Botany, Faculty of Science, KU | Principal Investigator | |
6 | Juthaporn Phonmakham | G3 | 23/10/2002- 26/11/2022 | Duckweed-microbe interaction, Amino acid analysis, Duckweed vertical farming | Hokkaido Univ. | Research Assistant, KU | PDF/1.30MB | |
7 | Hathaipat Thongthung | G4 | ditto | ditto | ditto | Master Student, KU | PDF/1.28MB | |
8 | Witcha Imaram | G3-1 | 05/11/2022- 13/11/2022 | Duckweed system biology | Osaka Univ. | Assistant Professor Department of Chemistry, Faculty of Science, KU | Principal Investigator | |
9 | Arinthip Thamchaipenet | G1, G3, G6 | 02/12/2022- 17/12/2022 | Duckweed-microbe interaction and PhD/MS student projects | Osaka Univ. Kyoto Univ. Kitasato Univ. | Vice Dean for Research and International Affairs, Faculty of Science, KU | Project Manager, Principal Investigator |
KU: Kasetsart University
The project consists of six groups namely:
G1: Duckweed Holobiont Resource & Research Center (DHbRC). G2: Duckweed holobiont collection. G3.: Duckweed holobiont analysis and biotechnology. G4.: Duckweed biomass utilization. G5.: Duckweed wastewater treatment technology. G6: Social implementation activities toward BCG economy.