1.Evaluation by Theme
No. | Country | Project name | full text | Summary |
---|---|---|---|---|
Introduction of Third-party Evaluators | - | (PDF/226KB) | ||
1 | Indonesia | Impact Study On Transportation Projects In Jabotabek | - | (PDF/1,571KB) |
2 | Philippines | Impact Evaluation Study on Public-Private Partnership - the Case of Angat Water Supply Optimization Project and the Metropolitan Waterworks and Sewerage System | (PDF/5,356KB) | (PDF/664KB) |
3 | Vietnam | Impact Assessment Of Transport Infrastructure Projects In Northern Vietnam | (PDF/5,419KB) | (PDF/444KB) |
4 | Sri Lanka | Impact Evaluation of Greater Colombo Water Supply Projects | (PDF/634KB) | (PDF/692KB) |
2.Project Evaluation
No. | Country | Project name | full text | Summary |
---|---|---|---|---|
Overview | - | (PDF/279KB) | ||
1 | China | SANHE THERMAL POWER PLANT PROJECT (I) (II) | (PDF/337KB) | (PDF/19KB) |
2 | China | SHANXI HEJIN THERMAL POWER PLANT PROJECT (I) (II) | (PDF/245KB) | (PDF/19KB) |
3 | China | BEIJING SUBWAY CONSTRUCTION PROJECT Phase 1 (I) (II), Phase 2 (I) - (IV) | (PDF/318KB) | (PDF/26KB) |
4 | China | AIR NAVIGATION & AIR TRAFFIC CONTROL MODERNIZATION PROJECT (I) (II) (III) | (PDF/421KB) | (PDF/24KB) |
5 | China | GUANGZHOU-KUNMING-CHENGDU OPTICAL FIBER CABLE CONSTRUCTION PROJECT | (PDF/477KB) | (PDF/26KB) |
6 | China | LIAONING BAISHI RESERVOIR CONSTRUCTION PROJECT | (PDF/574KB) | (PDF/23KB) |
7 | China | LUZHAI FERTILIZER PLANT CONSTRUCTION PROJECT (I) - (IV) | (PDF/397KB) | (PDF/26KB) |
8 | Indonesia | JAVA-BALI TRANSMISSION AND SUBSTATION PROJECT (EAST JAVA) (I) (II) | (PDF/637KB) | (PDF/26KB) |
9 | Indonesia | ROAD REHABILITATION PROJECT (III) | (PDF/1,880KB) | (PDF/25KB) |
10 | Indonesia | LOCAL ROAD DEVELOPMENT PROJECT (3) | (PDF/2,650KB) | (PDF/24KB) |
11 | Indonesia | REGIONAL TELECOMMUNICATIONS NETWORKS IN SURABAYA (1) (2) | (PDF/569KB) | (PDF/24KB) |
12 | Indonesia | SMALL SCALE IRRIGATION MANAGEMENT PROJECT (2) | (PDF/3,964KB) | (PDF/26KB) |
13 | Indonesia | PTSL FOR WATER RESOURCES DEVELOPMENT | (PDF/2,052KB) | (PDF/28KB) |
14 | Indonesia | JAKARTA SOLID WASTE MANAGEMENT SYSTEM IMPROVEMENT PROJECT | (PDF/1,485KB) | (PDF/30KB) |
15 | Indonesia | JUNIOR SECONDARY SCHOOL BUILDING CONSTRUCTION PROJECT | (PDF/573KB) | (PDF/23KB) |
16 | Indonesia | IMPROVEMENT OF COMMUNITY HEALTH CENTER PROJECT | (PDF/1,253KB) | (PDF/23KB) |
17 | Laos | NAM LEUK HYDROPOWER PROJECT | (PDF/302KB) | (PDF/28KB) |
18 | Philippines | SOUTH LUZON EXPRESSWAY CONSTRUCTION PROJECT (I) | (PDF/486KB) | (PDF/20KB) |
19 | Philippines | FISHING PORTS DEVELOPMENT PROJECT (II) | (PDF/1,067KB) | (PDF/26KB) |
20 | Philippines | REGIONAL TELECOMMUNICATIONS DEVELOPMENT PROJECT IN REGION (III) | (PDF/533KB) | (PDF/25KB) |
21 | Philippines | ENGINEERING AND SCIENCE EDUCATION PROJECT | (PDF/399KB) | (PDF/26KB) |
22 | Thailand | RAMINDRA-ATNARONG EXPRESSWAY CONSTRUCTION PROJECT (I) (II) | (PDF/1,282KB) | (PDF/20KB) |
23 | Thailand | KRUNGTHEP BRIDGE CONSTRUCTION PROJECT | (PDF/1,361KB) | (PDF/19KB) |
24 | India | ASSAM GAS TURBINE POWER STATION AND TRANSMISSION LINE CONSTRUCTION PROJECT (I) (II) (III) | (PDF/471KB) | (PDF/24KB) |
25 | India | FARIDABAD GAS BASED POWER STATION AND ASSOCIATED TRANSMISSION LINE CONSTRUCTION PROJECT | (PDF/367KB) | (PDF/22KB) |
26 | India | URBAN CITY WATER SUPPLY PROJECT | (PDF/437KB) | (PDF/25KB) |
27 | Pakistan | METROPOLITAN WATER SUPPLY PROJECT (KHANPUR I) | (PDF/312KB) | (PDF/20KB) |
28 | Sri Lanka | SRI LANKA-JAPAN FRIENDSHIP BRIDGE WIDENING PROJECT | (PDF/395KB) | (PDF/21KB) |
29 | Sri Lanka | INDUSTRIAL ESTATES DEVELOPMENT PROJECT | (PDF/289KB) | (PDF/24KB) |
30 | Kyrgyz | BISHKEK-MANAS INTERNATIONAL AIRPORT MODERNIZATION PROJECT | (PDF/292KB) | (PDF/18KB) |
31 | Uzbekistan | RAILWAY PASSENGER TRANSPORT IMPROVEMENT PROJECT | (PDF/352KB) | (PDF/24KB) |
32 | Papua New Guinea | TRANSISLAND HIGHWAY PROJECT (I) (II) | (PDF/976KB) | (PDF/23KB) |
33 | Papua New Guinea | NATIONAL ROAD IMPROVEMENT PROJECT | (PDF/586KB) | (PDF/24KB) |
34 | Papua New Guinea | PORT MORESBY INTERNATIONAL AIRPORT REDEVELOPMENT PROJECT (I) (II) | (PDF/392KB) | (PDF/22KB) |
35 | Jordan | AQABA THERMAL POWER STATION PROJECT (I) (II) | (PDF/292KB) | (PDF/18KB) |
36 | El Salvador | WATER SUPPLY AND SEWERAGE SYSTEM IMPROVEMENT PROJECT | (PDF/307KB) | (PDF/24KB) |
37 | Guatemala | GUATEMALA CITY GROUNDWATER DEVELOPMENT PROJECT | (PDF/250KB) | (PDF/23KB) |
38 | Guatemala | SOCIAL INVESTMENT FUND PROJECT | (PDF/411KB) | (PDF/28KB) |
39 | Paraguay | PROJECT FOR IMPROVEMENTOF EARTH STATION FOR TELECOMMUNICATION VIA SATELLITE | (PDF/262KB) | (PDF/21KB) |
3.Meta Analysis by Country / Sector
full text | Summary | |
---|---|---|
Overview | - | (PDF/117KB) |
Indonesia | (PDF/473KB) | (PDF/218KB) |
Bangradesh | (PDF/297KB ) | (PDF/183KB) |
India | (PDF/295KB) | (PDF/222KB) |
Human Resource Development | (PDF/199KB) | (PDF/221KB) |