1. Grant Aid
Amount (mil.Yen) |
Amount (m.USD) |
Signing of E/N |
|
---|---|---|---|
Project for Improvement of Equipment for Amelioration and Irrigation (Phase 2) |
777 | 7.45 | April, 2013 |
Improvement of Emergency Medical Equipment in Baku City | 222 | 1.91 | Mar. 2008 |
Improvement of Mushvig Substation in Baku | 880 | 7.93 | May. 2006 |
Project for Improvement of Equipment for Amelioration and Irrigation | 624 | 5.11 | Mar. 2004 |
Project for Improvement of Rehabilitative Equipment in Rehabilitation Centers | 412 | 3.38 | Apr. 2002 |
Project for Trunk Route Rehabilitation | 372 | 3.54 | Feb. 2001 |
Project for Improvement of Medical Equipment for Maternal and Child Hospitals | 507 | 4.30 | Mar. 1999 |
Total | 3794 |
33.62
|
(2) Grand Aid for Increase of Food Production (2KR)/Grant Assistance for the Food Security Project for Underprivileged Farmers
Years | Amount (mil.Yen) | Amount (mil.USD) |
---|---|---|
2011 | 260 | 2.76 |
2008 | 350 | 3.10 |
2004 | 200 | 1.82 |
2001 | 400 | 3.74 |
2000 | 450 | 4.29 |
1999 | 380 | 3.17 |
1998 | 390 | 3.31 |
1997 | 400 | 3.74 |
1996 | 350 | 3.61 |
Sub-total | 3180 | 29.54 |
scroll