Japan's ODA toward Uzbekistan (YEN/million)
| FY | Technical Cooperation | Grant Aid | Loan |
|---|---|---|---|
| 95 | 434 | 1830 | 12700 |
| 96 | 610 | 1402 | 21628 |
| 97 | 581 | 1128 | 0 |
| 98 | 351 | 959 | 0 |
| 99 | 550 | 675 | 15563 |
| 00 | 432 | 1580 | 6347 |
| 01 | 800 | 3301 | 0 |
| 02 | 1081 | 781 | 24955 |
| 03 | 1228 | 1319 | - |
| 04 | 942 | 1176 | 16359 |
| total | 7465 | 14151 | 97552 |
Resource: Japan's ODA White Paper 2003
Records of technical cooperation
| FY | 2005 | 2004 | 2003 | Total up to 2002 |
|---|---|---|---|---|
| Trainee number attended courses in Japan | 106 | 171 | 135 | 575 |
| Expert number | 45 | 68 | 43 | 207 |
| Survey teams (number of people) | 68 | 32 | 139 | 566 |
| Japan Overseas Cooperation volunteer number newly dispatched | 9 | 15 | 13 | 27 |
| Senior volunteer number newly dispatched | 8 | 2 | 7 | 4 |
| Procurement of equipment (million yen) | 17 | 127 | 61 | 334 |
| Projects of technical cooperation (number of projects) | 5 | 2 | 1 | 2 |
| Development Study (number of studies) | 1 | 1 | 2 | 8 |
Resource: JICA Annual Report
scroll