Asia | |
---|---|
AFGHANISTAN | |
BANGLADESH | (PDF/554KB 2007) (PDF/1.8MB 1999) |
BHUTAN | (PDF/2.21MB 2017) (PDF/395KB 2004) |
CAMBODIA | (PDF/1,190KB 2007) (PDF/340KB 1999) |
CHINA | (PDF/700KB 2002) |
INDIA | (PDF/2.09MB 2015) (PDF/310KB 2008) (PDF/433KB 2002) |
INDONESIA | (PDF/545KB 2011) (PDF/544KB 1999) |
KYRGYZSTAN | (PDF/1.12MB 2004) |
LAOS | (PDF/680KB 2006) (PDF/388KB 1999) |
MALAYSIA | (PDF/1.02MB 2012) (PDF/564KB 2002) |
MONGOLIA | (PDF/676KB 2013) (PDF/600KB 2002) |
MYANMAR | (PDF/665KB 2013) (PDF/1.2MB 1999) |
NEPAL | (PDF/629KB 2007) (PDF/1.1MB 1999) |
PAKISTAN | (PDF/2.47MB 2015) (PDF/584KB 2010) (PDF/822KB 2008) (PDF/829KB 1999) |
PHILIPPINES | (PDF/45KB Summary 2008) (PDF/665KB 2008) (PDF/568KB 2002) |
SRI LANKA | (PDF/436KB 2010) (PDF/532KB 2002) |
TAJIKISTAN | (PDF/555KB 2008) |
THAILAND | (PDF/572KB 2003) |
TIMOR-LESTE | (PDF/660KB 2011) |
UZBEKISTAN | (PDF/403KB 2005) (PDF/648KB 1999) |
VIETNAM | (PDF/652KB 2011) (PDF/1.66MB 1998) |
Middle East | |
IRAN | (PDF/187KB 2007) |
IRAQ | (PDF/351KB 2012) |
EGYPT | (PDF/2.29MB 2018) (PDF/612KB 2002) |
JORDAN | (PDF/1.48MB 2016) (PDF/595KB 2009) (PDF/472KB 2002) |
MOROCCO | (PDF/565KB 2007) (PDF/643KB 1998) |
PALESTINE | (PDF/1.24MB 2016) (PDF/831KB Gaza Strip 2007) (PDF/622KB West Bank 2007) (PDF/112KB Annex 2007) (PDF/1.4MB 1999) |
SYRIA | (PDF/484KB 2006) (PDF/484KB 1998) |
TUNISIA | (PDF/667KB 2015) (PDF/775KB 2004) |
YEMEN | (PDF/504KB 2009) |
Africa | |
BENIN | (PDF/322KB 2009) |
BOTSWANA | (PDF/222KB 2009) |
BURKINA FASO | (PDF/760KB 2013) |
CAMEROON | (PDF/637KB 2015) |
COTE D'IVOIRE | (PDF/731KB 2013) (PDF/600KB 2003) |
DEMOCRATIC REPUBLIC OF THE CONGO | (PDF/1.37MB 2017) (PDF/546KB 2017) |
ETHIOPIA | (PDF/273KB 2006) (PDF/1.1MB 1999) |
GHANA | (PDF/1.12MB 2013) (PDF/1.3MB 1999) |
KENYA | (PDF/714KB 2011) (PDF/624KB 2002) |
MADAGASCAR | (PDF/825KB 2005) |
MALAWI | (PDF/455KB 2007) (PDF/988KB 1998) |
MOZAMBIQUE | (PDF/3.07MB 2015) (PDF/440KB 2005) |
NAMIBIA | (PDF/428KB 2009) |
NIGER | (PDF/311KB 2010) (PDF/612KB 2002) |
NIGERIA | (PDF/471KB 2011) (PDF/1.1MB 1999) |
RWANDA | (PDF/906KB 2012) |
SENEGAL | (PDF/492kB 2007) (PDF/1.6MB 1999) |
SOUTH AFRICA | (PDF/132KB 2009) |
SOUTH SUDAN | (PDF/1.51MB 2017) (PDF/546KB 2017) |
SUDAN | (PDF/528MB 2012) |
TANZANIA | (PDF/929KB 2016) (PDF/1.5MB 1999) |
UGANDA | (PDF/224KMB 2007) |
ZAMBIA | (PDF/900KB 2016) (PDF/368KB 2005) (PDF/80KB 1998) |
ZIMBABWE | (PDF/490KB 1998) |
Central/South America & the Caribbean | |
ARGENTINA | English (PDF/572KB 2002), Spanish (PDF/145KB Summary 2007) (PDF/1.19MB 2007) |
BOLIVIA | English (PDF/517KB 2006) (PDF/3.6MB 1999), Spanish (PDF/911KB 2014) |
BRAZIL | English (PDF/686KB 2008) (PDF/2.4MB 1999), Portuguese (PDF/451KB 2007) |
CHILE | (PDF/595KB 2006) (PDF/644KB 1999) |
COLOMBIA | English (PDF/1,047KB 2005) (PDF/92KB 1998), Spanish (PDF/954KB 2014) |
COSTA RICA | (PDF/575KB 2006) (PDF/93KB 1998) |
DOMINICA | (PDF/304KB 2011) (PDF/92KB 1998) |
ECUADOR | (PDF/623KB 2009) |
EL SALVADOR | English (PDF/383KB 2011) (PDF/936KB 2005), Spanish (PDF/552KB 2011) |
GUATEMALA | (PDF/797KB 2006) |
HONDURAS | English (PDF/381KB 2011) (PDF/608KB 2002), Spanish (PDF/444KB 2011) |
JAMAICA | (PDF/354KB 2005) |
MEXICO | (PDF/1.2MB 1999) |
NICARAGUA | (PDF/1.38MB 2012) (PDF/580KB 2004) |
PANAMA | (PDF/312KB 2006) (PDF/1.02MB 1998) |
PARAGUAY | English (PDF/716KB 2002), Spanish (PDF/802KB 2007) (PDF/826KB Annex1 2007) (PDF/759KB Annex2 2007) |
PERU | (PDF/239KB 2007) (PDF/608KB 1999) |
SICA | Spanish (PDF/988KB 2017) |
VENEZUELA | English (PDF/516KB 2011), Spanish (PDF/1.55MB 2011) |
Oceania | |
FIJI | (PDF/266KB 2009) (PDF/135KB 1998) |
MARSHALL ISLANDS | (PDF/437KB 2009) |
FEDERATED STATES OF MICRONESIA | (PDF/269KB 2009) |
PAPUA NEW GUINEA | (PDF/602KB 2010) (PDF/536KB 2002) |
SAMOA | (PDF/615KB 2005) (PDF/85KB 1998) |
SOLOMON ISLANDS | (PDF/375KB 2010) |
THE KINGDOM OF TONGA | (PDF/253KB 2010) |
VANUATU | (PDF/274KB 2007) |
Europe | |
ALBANIA | (PDF/487KB 2010) |
BULGARIA | (PDF/1.1MB 2004) |
TURKEY | (PDF/539KB 2006) |