2. Individual Technical Cooperation
Individual Expert Dispatch: 14 (Long-Term Experts)
| Subject | Duration (Y/M) | Organization | ||
|---|---|---|---|---|
| Sustainable Economic Growth Aimed at Creating Employment Opportunities | ||||
| 1. Support for Financial Reform/Good Governance | ||||
| Capacity Enhancement on Customs Functions | 2008/08 – 2010/07 | Bureau of Customs/ Department of Finance | ||
| Forensic Science | 2009/03 – 2011/03/15 |
Philippine National Police Crime Laboratory | ||
| Administration of Coast Guard | 2009/12 – 2011/12 | Philippine Coast Guard | ||
| Program Manager/Advisor to Chief, Philippine National Police | 2008/09/21 – 2010/09/30 |
Philippine National Police | ||
| Initial Investigation | 2010/03/15 – 2012/03/14 |
Philippine National Police Crime Investigation and Detection Group | ||
| 2. Investment Promotion | ||||
| 3. Improvement of Transportation Network | ||||
| Road Planning & Management | 2008/06 – 2010/06 | Department of Public Works and Highways | ||
| Assistance for Formulation on Route Rationalization and Measurement | 2008/07/01 – 2010/06/30 |
Maritime Industry Authority | ||
| Telecommunications | 2007/10/30 2010/03/31 |
Department of Transportation and Communication | ||
| Integrated Transport Policy | 2007/03/15 – 2010/03/14 |
Department of Transportation and Communication | ||
| 4. Enhancing Power and Energy Sector | ||||
| 5. Tourism | ||||
| Poverty Reduction | ||||
| 1. Livelihood Improvement | ||||
| Irrigation Administration | 2008/07/10 – 2010/07/09 |
National Irrigation Administration | ||
| Agribusiness Investment | 2007/11 – 2009/11 | Department of Agriculture | ||
| 2. Enhancement of Basic Social Services | ||||
| 3. Environmental Protection and Disaster Prevention | ||||
| River Administration Improvement | 2007/06 – 2010/06 | Department of Public Works & Highways | ||
| Peace and Stability in Mindanao | ||||
| 1. Administrative Capacity Building | ||||
| ODA Advisor for ARMM | 2008/08 – 2010/08 | Autonomous Region for Muslim Mindanao | ||
| 2. Improvement of Basic Human Needs | ||||
| 3. Economic Development | ||||
| 4. Peace Building | ||||
scroll