Japanese ODA in the Philippines
Japan's Official Development Assistance (ODA) began in 1954 when it joined the Colombo Plan, an organization set up in 1950 to assist Asian countries in their socio-economic development.
Japan's provision of economic cooperation is based on the concepts of "humanitarian and moral considerations" and "the recognition of interdependence among nations."
The Japanese government provides ODA after taking into account the following four principles cited in the ODA Charter published in 1992:
- 1 . Environmental conservation and development should be pursued in tandem.
- 2 . Any use of ODA for military purposes or for aggravation of international conflicts should be avoided.
- 3 . Full attention should be paid to trends in the recipient countries' military expenditures, their development and production of weapons of mass destruction and missiles, their export and import of arms, and so on, in order to maintain and strengthen international peace and stability.
- 4 . Full attention should be paid to efforts towards democratization and the introduction of a market-oriented economy, the situation regarding the securing of basic human rights and the level of freedom in the recipient country.
Japan's ODA has three main categories:
- 1 . Bilateral Grants (Grant aid and Technical Cooperation),
- 2 . Bilateral Loans (Loan Assistance, generally known as "ODA Loans") and,
- 3 . Contributions and subscriptions to multilateral donor organizations.
Of the overall foreign assistance extended to the Philippines, Japan's ODA occupies the largest portion. In 2004, Japan's ODA accounted for 48.8% of the overall ODA to the Philippines.
The Philippines has been among the largest recipients of Japan's ODA. The amount of ODA extended to the Philippines was approximately US$ 272 million in 2006. The country was the 3rd largest recipient of Japanese ODA in 2006, next to Indonesia and Vietnam.
Yen Loan Program
Previously managed by the Japan Bank International Cooperation (JBIC), the bilateral loans are concessional loans provided to developing countries and the facility is part and parcel of new JICA schemes following the merger of JICA and the Overseas Economic Cooperation Operations of JBIC in October 2008.
Project Title | L/A Date (Y/M/D) |
Loan Amount (million yen) |
Executing Agency | Project Site |
---|---|---|---|---|
Metro Iligan Regional Infrastructure Development Projet | 1998/09/10 | 4,328 | Provincial Government of Lanao del Norte | Lanao del Norte |
Agno River Flood Control Project (Phase II) | 1998/09/10 | 6,734 | Department of Public Works and Highways-MFCP Cluster 2 | Tarlac and Pangasinan |
Agno River Flood Control Project (Phase II-B) |
2001/05/03 | 2,789 | Department of Public Works and Highways-MFCP Cluster 2 | Tarlac, Pangasinan |
Secondary Education Development and Improvement Project | 1999/12/28 | 7,210 | Department of Education | 15 provinces |
Bohol Irrigation Project (Phase II) | 1999/12/28 | 6,078 | National Irrigation Administration | San Miguel, Trinidad, Ubay (Bohol) |
KAMANAVA Area Flood Control and Drainage System Improvement Project | 2000/04/07 | 8,929 | Department of Public Works and Highways - Project Management Office | Kalookan, Malabon, Navotas, Valenzuela |
Subic Bay Port Development Project | 2000/08/31 | 16,450 | Subic Bay Metropolitan Authority | Subic Bay Freeport Zone |
Arterial Road Links Development Project (Phase V) | 2007/05/30 | 8,294 | Department of Public Works and Highways | Iloilo, Samar, Albay, Ilocos Norte, Ilocos Sur, Benguet |
Arterial Road Links Development Project (Phase VI) | 2002/03/28 | 6,723 | Department of Public Works and Highways | Samar, Leyte |
Rural Road Network Development Project (Phase III) | 2001/05/30 | 6,205 | Department of Public Works and Highways | Albay, Romblon, Agusan del Sur, Antique |
Help for Catubig Agricultural Advancement Project | 2001/05/30 | 5,210 | Provincial Government of Northern Samar, National Irrigation Administration, Department of Agriculture, Department of Health, Department of Public Works and Highways, Municipalities of Catubig and Las Navas | Northern Samar (Catubig Valley |
Mindanao Sustainable Agricultural Advancement Development Project | 2001/05/30 | 6,515 | Department of Agrarian Reform | Surigao del Norte, Agusan del Sur, Bukidnon, Davao del Norte, Compostella Valley |
Laoag River Basin Flood Control and Sabo Project | 2001/05/30 | 6,309 | Department of Public Works and Highways-MFCP Cluster 2 | Ilocos Norte (covering 11 municipalities |
Sustainable Environmental Management Project in Northern Palawan | 201/05/30 | 2,034 | Department of Tourism in collaboration with Department of Public Works and Highways and Palawan Council for Sustainable Development | 11 municipalities in Northern Palawan |
Subic-Clark-Tarlac Expressway Project | 2001/09/14 | 59,037 | Bases Conversion and Development Authority | Zambales, Bataan, Pampanga, Tarlac |
New CNS/ATM Systems Development Project | 2002/03/28 | 22,049 | Air Transportation Office | Nationwide |
Bago River Irrigation System Rehabilitation and Improvement Project | 2002/03/28 | 3,224 | National Irrigation Administration | Bago, Bacolod, La Carlota (Negros Occidental) |
Iloilo Flood Control Project (II) | 2002/03/28 | 6,790 | Department of Public Works and Highways - MFCP Cluster 1 | Iloilo, Pavia |
Urgent Bridges Construction Project for Rural Development | 2002/03/28 | 18,488 | Department of Public Works and Highways | Nationwide |
ARMM Social Fund for Peace and Development Project | 2003/12/11 | 2,470 | ARMM Regional Government | ARMM |
Arterial Road Bypass Project (I) (Plaridel and Cabanatuan) | 2004/03/30 | 6,223 | Department of Public Works and Highways | Bulacan, Nueva Ecija |
Central Mindanao Road Project | 2003/12/16 | 3,717 | Department of Public Works and Highways | Maguindanao, Sultan Kudarat |
Subic Bay Freeport Environment Management Project (Phase II) | 2003/03/28 | 991 | Subic Bay Metropolitan Authority | Subic Freeport Zone |
Pasig Marikina River Channel Improvement Project II | 2007/02/27 | 8,529 | Department of Public Works and Highways - MFCP Cluster 1 | Pasig River from Delpan Bridge to immediate vicinity of the Napindan Hydraulic Control Structure |
Pinstubo Hazard Urgent Mitigation Project (Phase III) | 2007/12/18 | 7,604 | Department of Public Works and Highways - Project Management Office | Barangays in San Fernando City and Municipalities of Sto. Tomas, San Simon and Mexico, Pampanga |
Agrarian Reform Infrastructure Support Project (Phase III) | 2007/12/18 | 11,802 | Department of Agrarian Reform | Nationwide |
Environmental Development Project | 2008/09/30 | 24,846 | Development Bank of the Philippines | Nationwide |
scroll