Ex-Post Evaluation Report on ODA Loan Projects 2002
Part 2
Project Evaluation (By JBIC Head Office) 144Projects
No.101 - No.144
No. | Country | Project name | summary | full text |
---|---|---|---|---|
101 | Bangladesh | Sylhet Combined Cycle Power Plant Construction Project (1) (2) | (PDF/18KB ) | (PDF/523KB ) |
102 | Bangladesh | Barge-Mounted Power Plant Rehabilitation Project | (PDF/20KB ) | (PDF/668KB ) |
103 | Bangladesh | Greater Dhaka Telecommunications Network Improvement Project | (PDF/18KB ) | (PDF/368KB ) |
104 | India | Ujjani Hydroelectric Project | (PDF/19KB ) | (PDF/372KB ) |
105 | India | Gandhar Gas Based Combined Cycle Power Project (I) (II) (III) | (PDF/17KB ) | (PDF/667KB ) |
106 | India | Chandrapur Thermal Power Station Expansion Project | (PDF/16KB ) | (PDF/448KB ) |
107 | India | Teesta Canal Hydroelectric Project (I) (II) | (PDF/18KB ) | (PDF/540KB ) |
108 | India | Hirakud Hydroelectric Project | (PDF/15KB ) | (PDF/183KB ) |
109 | India | Calcutta Metro Railways (Phase II) Construction Project | (PDF/19KB ) | (PDF/559KB ) |
110 | India | Udyogamandal Ammonia Plant Replacement Project | (PDF/17KB ) | (PDF/160KB ) |
111 | India | Small Scale Industries Development Program (IV) (V) (VI) | (PDF/19KB ) | (PDF/165KB ) |
112 | India | Mysore Paper Mills Modernization Project | (PDF/21KB ) | (PDF/139KB ) |
113 | Nepal | Kulekhani Disaster Prevention Project | (PDF/19KB ) | (PDF/93KB ) |
114 | Pakistan | 500KV Transmission Line Boosting Project | (PDF/21KB ) | (PDF/338KB ) |
115 | Pakistan | Track Circuits at 94 Mainline Stations Project | (PDF/19KB ) | (PDF/156KB ) |
116 | Pakistan | Telex Network Expansion Project | (PDF/18KB ) | (PDF/1,087KB ) |
117 | Pakistan | Pat Feeder Canal Rehabilitation and Improvement Project | (PDF/15KB ) | (PDF/61KB ) |
118 | Pakistan | On - Farm Water Management Project | (PDF/14KB ) | (PDF/145KB ) |
119 | Pakistan | Agricultural Credit Program | (PDF/18KB ) | (PDF/239KB ) |
120 | Sri Lanka | Transmission and Grid Substation Development Project | (PDF/17KB ) | (PDF/315KB ) |
121 | Sri Lanka | Transportation Rehabilitation Project (Railways) | (PDF/18KB ) | (PDF/301KB ) |
122 | Hungary | Municipality Utilities Project of the Varpalota Region | (PDF/16KB ) | (PDF/276KB ) |
123 | Jordan | North Ghors Conversion Project | (PDF/19KB ) | (PDF/331KB ) |
124 | Syria | Jandar Power Station Project | (PDF/17KB ) | (PDF/155KB ) |
125 | Turkey | Third Agricultural Credit Project | (PDF/18KB ) | (PDF/64KB ) |
126 | Yemen | Hodeidah 7th Berth Project | (PDF/15KB ) | (PDF/247KB ) |
127 | Cameroon | Road Development Project | (PDF/17KB ) | (PDF/493KB ) |
128 | Côte d'Ivoire | Road Maintenance Project | (PDF/15KB ) | (PDF/246KB ) |
129 | Ghana | Road Rehabilitation Project | (PDF/15KB ) | (PDF/253KB ) |
130 | Ghana | Telecommunication Expansion Project (II) | (PDF/16KB ) | (PDF/240KB ) |
131 | Guinea | Kindia-Kankan Road Project | (PDF/16KB ) | (PDF/274KB ) |
132 | Kenya | Tana River Basin Road Construction Project | (PDF/16KB ) | (PDF/249KB ) |
133 | Kenya | Mombassa International Airport Improvement Project | (PDF/15KB ) | (PDF/278KB ) |
134 | Kenya | Nairobi Water Supply Project | (PDF/17KB ) | (PDF/183KB ) |
135 | Malawi | Microwave Network Improvement Project | (PDF/17KB ) | (PDF/69KB ) |
136 | Mauritius | Port-Louis City Landslide Protection Project | (PDF/18KB ) | (PDF/46KB ) |
137 | Chile | Railway Rehabilitation Project | (PDF/19KB ) | (PDF/495KB ) |
138 | Ecuador | Sub-Transmission (Phase B-1) Project | (PDF/19KB ) | (PDF/346KB ) |
139 | Jamaica | Telecommunication Network Expansion Project | (PDF/15KB ) | (PDF/294KB ) |
140 | Jamaica | Blue Mountain Coffee Development Project | (PDF/20KB ) | (PDF/388KB ) |
141 | Paraguay | Power Transmission and Distribution Network Construction Project | (PDF/21KB ) | (PDF/273KB ) |
142 | Paraguay | Ciudad Del Este International Airport Construction Project | (PDF/19KB ) | (PDF/227KB ) |
143 | Paraguay | Agricultural Sector Strengthening Project | (PDF/15KB ) | (PDF/93KB ) |
144 | Peru | Health Service Strengthening Project | (PDF/17KB ) | (PDF/233KB ) |
scroll