Evaluation Highlights on ODA Loan Projcets 2004
- Evalutaion Reports
| Evaluation of ODA Loan Projects | full text | Summary |
|---|---|---|
| Overview | - | (PDF/77KB ) |
| Third-Party Opinion | - | (PDF/39KB
) |
| No. | Country | Project name | full text | Summary | Third-Party Opinion |
|---|---|---|---|---|---|
| Rating / List of Projects | - | (PDF/73KB ) | - | ||
| 1 | Thailand | Strengthening Vocational and Technical Manpower Production Program | (PDF/428KB ) | (PDF/67KB ) | (PDF/20KB ) |
| 2 | Thailand | Three Provincial Cities Water Supply Expansion Project, Three Southern Provincial Cities Water Supply Expansion Project |
(PDF/479KB ) | (PDF/94KB ) | (PDF/18KB ) |
| 3 | Thailand | Telephone Network Expansion Projects and Local Cable Network Projects (total: six projects) | (PDF/394KB ) | (PDF/68KB ) | (PDF/38KB ) |
| 4 | Thailand | Flue Gas Desulfurization Plant for Mae Moh Power Plant Project (Unit 8-11) | (PDF/300KB ) | (PDF/87KB ) | (PDF/39KB ) |
| 5 | Indonesia | The Renovation of Dayeukolot Workshop Project | (PDF/527KB ) | (PDF/67KB ) | (PDF/30KB ) |
| 6 | Indonesia | Kotapanjang Hydroelectric Power and Associated Transmission Line Project(1)(2) | (PDF/2,775KB ) | (PDF/89KB ) | (PDF/23KB ) |
| 7 | Indonesia | Bili-Bili Multi-porpose Dam Project(1)(2)(3) | (PDF/1,087KB ) | (PDF/74KB ) | (PDF/18KB ) |
| 8 | Indonesia | Banjarmasin Coal Fired Steam Power Plant Project | (PDF/754KB ) | (PDF/95KB ) | (PDF/15KB ) |
| 9 | Indonesia | Bali International Airport Development Project (2) | (PDF/501KB ) | (PDF/71KB ) | (PDF/27KB ) |
| 10 | Indonesia | The Telephone Outside Plant Maintenance Center Project(2) | (PDF/628KB ) | (PDF/88KB ) | (PDF/43KB ) |
| 11 | Indonesia | The Bapedal Regional Monitoring Capacity Development Project | (PDF/390KB ) | (PDF/65KB ) | (PDF/18KB ) |
| 12 | Indonesia | Radio and Television Networks Improvement Project(3) | (PDF/1,141KB ) | (PDF/89KB ) | (PDF/18KB ) |
| 13 | Indonesia | Padang Area Flood Control Project (2) | (PDF/885KB ) | (PDF/69KB ) | (PDF/22KB ) |
| 14 | Indonesia | Mt.Merapi and Mt.Semeru Volcanic Disaster Countermeasures Project(2) | (PDF/1,143KB ) | (PDF/97KB ) | (PDF/18KB ) |
| 15 | Indonesia | Komering Irrigation Project(2) | (PDF/541KB ) | (PDF/64KB ) | (PDF/38KB ) |
| 16 | Indonesia | Agricultural Development Project(2) | (PDF/1,454KB ) | (PDF/92KB ) | (PDF/18KB ) |
| 17 | Indonesia | Mulawarman University Development Project | (PDF/443KB ) | (PDF/63KB ) | (PDF/18KB ) |
| 18 | Indonesia | Rural Electrification Project (2) | (PDF/934KB ) | (PDF/68KB ) | (PDF/21KB ) |
| 19 | Indonesia | Road Maintenance Improvement Project (2) | (PDF/494KB ) | (PDF/100KB ) | (PDF/38KB ) |
| 20 | Indonesia | Dr. Hasan Sadikin Hospital Improvement Project | (PDF/470KB ) | (PDF/66KB ) | (PDF/18KB ) |
| 21 | Indonesia | Rural Areas Infrastructure Development Project (2) | (PDF/792KB ) | (PDF/96KB ) | (PDF/20KB ) |
| 22 | Indonesia | Extension and Improvement of Telecommunications Networks in Expanded Jakarta Areas (1)(2) | (PDF/752KB ) | (PDF/68KB ) | (PDF/42KB ) |
| 23 | Malaysia | Rehabilitation of Tenom Pangi Hydropower Project | (PDF/651KB ) | (PDF/92KB ) | (PDF/16KB ) |
| 24 | The Philippines | Cavite Export Processing Zone Development Project | (PDF/907KB ) | (PDF/67KB ) | (PDF/16KB ) |
| 25 | The Philippines | Rosario-Pugo-Baguio Road Rehabilitation Project | (PDF/1,556KB ) | (PDF/94KB ) | (PDF/15KB ) |
| 26 | The Philippines | NEA/VECO Rural Electrification Project | (PDF/1,255KB ) | (PDF/67KB ) | (PDF/18KB ) |
| 27 | The Philippines | Improvement in Power Grid Project | (PDF/1,532KB ) | (PDF/93KB ) | (PDF/18KB ) |
| 28 | Republic of Korea | Medical Facilities Expansion Project(2) | (PDF/741KB ) | (PDF/71KB ) | (PDF/18KB ) |
| 29 | Republic of Korea | Education Facilities Expansion Project(2)(3) | (PDF/1,139KB ) | (PDF/95KB ) | (PDF/18KB ) |
| 30 | Republic of Korea | Research Equipment Reinforcement Project | (PDF/1,378KB ) | (PDF/63KB ) | (PDF/19KB ) |
| 31 | Republic of Korea | Livestock Feedmills Construction Project | (PDF/1,026KB ) | (PDF/93KB ) | (PDF/17KB ) |
| 32 | Mongolia | Railway Transportation Rehabilitation Project(1)(2) | (PDF/788KB ) | (PDF/65KB ) | (PDF/18KB ) |
| 33 | Viet Nam | Coastal Communication System Project | (PDF/367KB ) | (PDF/83KB ) | (PDF/29KB ) |
| 34 | Sri Lanka | The Regional Telecommunications Development Project | (PDF/873KB ) | (PDF/72KB ) | (PDF/26KB ) |
| 35 | Sri Lanka | Plantation Reform Project | (PDF/659KB ) | (PDF/99KB ) | (PDF/22KB ) |
| 36 | Bangladesh | Energy Saving, Environmental Protection and Improvement of On-Stream Factor of Ghorasal Urea Fertilizer Factory Project | (PDF/651KB ) | (PDF/67KB ) | (PDF/20KB ) |
| 37 | India | Eastern Gandak Canal Hydroelectric Project | (PDF/369KB ) | (PDF/75KB ) | (PDF/19KB ) |
| 38 | India | Haldia Port Modernization Project | (PDF/457KB ) | (PDF/98KB ) | (PDF/21KB ) |
| 39 | India | Upper Indravati Irrigation Project | (PDF/854KB ) | (PDF/64KB ) | (PDF/18KB ) |
| 40 | India | Upper Kolab Irrigation Project | (PDF/1,034KB ) | (PDF/85KB ) | (PDF/29KB ) |
| 41 | India | Afforestation and Pasture Development Project along Indira Gandhi Canal Area | (PDF/511KB ) | (PDF/65KB ) | (PDF/20KB ) |
| 42 | India | Srisailam Power Transmission System Project(1)(2) | (PDF/291KB ) | (PDF/88KB ) | (PDF/37KB ) |
| 43 | India | Kothagudem'A' Thermal Power Station Rehabilitation Project | (PDF/274KB ) | (PDF/69KB ) | (PDF/18KB ) |
| 44 | India | Tuticorin Port Dredging Project | (PDF/329KB ) | (PDF/89KB ) | (PDF/19KB ) |
| 45 | Nepal | Kulekhani Disaster Prevention Project (2) | (PDF/797KB ) | (PDF/67KB ) | (PDF/22KB ) |
| 46 | Pakistan | Daudkhel Fertilizer Plant Modernization Project(1)(2) | (PDF/621KB ) | (PDF/87KB ) | (PDF/23KB ) |
| 47 | Ecuador | Telecommunication Network Expansion Project | (PDF/257KB ) | (PDF/65KB ) | (PDF/19KB ) |
| 48 | Uzbekistan | Three Local Airports Modernization Project (1)(2) | (PDF/163KB ) | (PDF/84KB ) | (PDF/18KB ) |
| 49 | Kazakhstan | Railway Transport Capacity Development Project | (PDF/830KB ) | (PDF/67KB ) | (PDF/20KB ) |
| 50 | Botswana | North-South Carrier Water Project | (PDF/618KB ) | (PDF/90KB ) | (PDF/21KB ) |
| 51 | Tunisia | Agricultural Sector Investment Project | (PDF/334KB ) | (PDF/78KB ) | (PDF/18KB ) |
| 52 | Kenya | Horticultural Produce Handling Facilities Project | (PDF/645KB ) | (PDF/100KB ) | (PDF/18KB ) |
| "Lessons Learned" and "Recommendations" | - | (PDF/50KB ) | - |
||
| Thematic Evaluation | full text | Summary | |
|---|---|---|---|
| The Effectiveness of Farmer Participation in Alleviating Poverty | (PDF/1,056KB) | (PDF/75KB ) | |
| The Impact of Road Development on the Health of Pregnant and Parturient Women | (PDF/242KB) | (PDF/80KB ) | |
| Contribution of Infrastructure to Economic Growth and Poverty Reduction | (PDF/1,762KB) | (PDF/77KB ) | |
| Supporting Pollution Controls and Sustainable Environmental Monitoring | (PDF/93KB ) | ||
| Indonesia:Banjarmasin Coal-Fired Steam Power Plant Project | (PDF/604KB) | ||
| Indonesia:The BAPEDAL Regional Monitoring Capacity Development Project | (PDF/868KB) | ||
| The Philippines:Environmental Equipment for Power Plants Project | (PDF/566KB) | ||
| Supporting Informatization and IT | (PDF/1,329KB) | (PDF/75KB ) | |
| Roles of ODA Loan for Economic Growth (The Case in Korea) | (PDF/3,055KB) | (PDF/80KB ) | |
- Columns
| full text | Summary | |
|---|---|---|
| COLUMN1 Contributing to the enhancement of evaluation capabilities of developing countries (capacity building) Sharing our knowledge on and experience of poverty reduction with the global community Following up on ex-post evaluation results -assistance based on evaluation results- |
- | (PDF/93KB ) |
| COLUMN2 Workshop was held to share evaluation results with people in developing countries For better evaluation and feedback -Feedback Committee- Contributing to the establishment of a project monitoring system in developing countries |
- | (PDF/89KB ) |
scroll