Evaluation Highlights on ODA Loan Projcets 2005
- Evaluation of ODA Loan Projects
-
Overview (PDF/64KB)
-
Measures for Issues in the Evaluation (PDF/59KB)
| Expert Monitors | full text | Summary |
|---|---|---|
| Ryuichi Izumi(International Development Journal) | - | (PDF/75KB ) |
| Shunji Nanjo(Yomiuri Shimbun) | - | (PDF/53KB ) |
| Eietsu Imamatsu(Mainichi Newspapers) | - | (PDF/62KB ) |
| Toru Takanarita(The Asahi Shimbun) | - | (PDF/57KB
) |
| Project Evaluation | full text | Summary | Third-Party Opinion |
||
|---|---|---|---|---|---|
| Rating | - | (PDF/65KB ) | - | ||
| Introduction of External Evaluators | - | (PDF/44KB ) | - | ||
| Third-Party Opinion | - | (PDF/35KB ) | - | ||
| List of Projects | |
||||
| 1 | Thailand | Transmission System and Substation Development(1-1), (4),(5) | (PDF/256KB ) | (PDF/78KB ) | (PDF/17KB ) |
| 2 | Thailand | Bangkok Water Supply Improvement Project (4-2)(5) Networks System improvement Project |
(PDF/320KB ) | (PDF/74KB ) | (PDF/17KB ) |
| 3 | Thailand | Regional Road Improvement Project(1)(2) | (PDF/307KB ) | (PDF/60KB ) | (PDF/20KB ) |
| 4 | Indonesia | Jakarta Fishing Port/Market Development Project(4) | (PDF/205KB ) | (PDF/63KB ) | (PDF/68KB ) |
| 5 | Indonesia | Wonorejo Multipurpose Dam Construction Project(1)(2) | (PDF/358KB ) | (PDF/74KB ) | (PDF/17KB ) |
| 6 | Indonesia | Merak-Bakuheni Ferry Terminal Extension Project(2) | (PDF/207KB ) | (PDF/95KB ) | (PDF/100KB ) |
| 7 | Indonesia | Airport Safety Facilities Improvement Project | (PDF/525KB ) | (PDF/99KB ) | (PDF/17KB ) |
| 8 | Indonesia | Ujung Pandang Water Supply Development Project(Stage 1) | (PDF/378KB ) | (PDF/64KB ) | (PDF/18KB ) |
| 9 | Indonesia | The Bogor Agricultural University (IPB) Development Project (2) | (PDF/118KB ) | (PDF/68KB ) | (PDF/15KB ) |
| 10 | Indonesia | Development Project of the Institute of Technology in Bandung(2) | (PDF/118KB ) | (PDF/67KB ) | (PDF/18KB ) |
| 11 | Indonesia | Integrated Horticultural Development in Upland Areas Project | (PDF/330KB ) | (PDF/71KB ) | (PDF/17KB ) |
| 12 | Indonesia | Sector Program Loan | (PDF/265KB ) | (PDF/66KB ) | (PDF/38KB ) |
| 13 | Malaysia | Higher Education Loan Fund Project (HELP) | (PDF/162KB ) | (PDF/67KB ) | (PDF/19KB ) |
| 14 | The Philippines | Pampanga Delta Development Project , Flood Control Component(1) | (PDF/239KB ) | (PDF/64KB ) | (PDF/19KB ) |
| 15 | The Philippines | Arterial Road Link Development Project (1)(2) | (PDF/299KB ) | (PDF/62KB ) | (PDF/19KB ) |
| 16 | The Philippines | Metro Manila LRT Line 1 Capacity Expansion Project | (PDF/246KB ) | (PDF/75KB ) | (PDF/20KB ) |
| 17 | The Philippines | Environmental Infrastructure Support Credit Program | (PDF/224KB ) | (PDF/75KB ) | (PDF/17KB ) |
| 18 | The Philippines | Subic Bay Freeport Environment Management Project | (PDF/477KB ) | (PDF/76KB ) | (PDF/17KB ) |
| 19 | The Philippines | Metro Manila Air Quality Improvement Sector Development Program | (PDF/244KB ) | (PDF/78KB ) | (PDF/19KB ) |
| 20 | China | Shenmu-Shuoxian Railway Construction Project (1)-(4) | (PDF/213KB ) | (PDF/65KB ) | (PDF/20KB ) |
| 21 | China | Tianshengqiao First Hydropower Project (1)-(4) | (PDF/121KB ) | (PDF/84KB ) | (PDF/37KB ) |
| 22 | China | Xi'an Water Supply Project(1) (2) | (PDF/167KB ) | (PDF/75KB ) | (PDF/62KB ) |
| 23 | China | Tianjin No. 3 Gas Works Project | (PDF/157KB ) | (PDF/77KB ) | (PDF/122KB) Japanese |
| 24 | China | Shanghai Baoshan Infrastructure Improvement Project (1) (2) | (PDF/87KB ) | (PDF/65KB ) | (PDF/24KB ) |
| 25 | China | Xi'an-Ankang Railway Construction Project (1)-(3) | (PDF/136KB ) | (PDF/66KB ) | (PDF/45KB ) |
| 26 | China | Guiyang-Loudi Railway Construction Project (1) (2) | (PDF/130KB ) | (PDF/69KB ) | (PDF/45KB ) |
| 27 | China | Lanzhou Zhongchuan Airport Expansion Project | (PDF/181KB ) | (PDF/61KB ) | (PDF/18KB ) |
| 28 | China | Interior Regions Telecommunications Network Expansion Project | (PDF/333KB ) | (PDF/62KB ) | (PDF/28KB ) |
| 29 | Pakistan | Locomotives Manufacturing Factory Project | (PDF/110KB ) | (PDF/56KB ) | (PDF/17KB ) |
| 30 | Pakistan | Diesel Electric Locomotives Rehabilitation Project (1) Diesel Electric Locomotives Production Project (2) | (PDF/117KB ) | (PDF/73KB ) | (PDF/23KB ) |
| 31 | Pakistan | Indus Highway Construction Project (1) (2) (2B) | (PDF/214KB ) | (PDF/71KB ) | (PDF/17KB ) |
| 32 | India | Anpara B Thermal Power Station Construction Project (1)-(5) | (PDF/94KB ) | (PDF/68KB ) | (PDF/42KB ) |
| 33 | India | Yamuna Action Plan Project | (PDF/111KB ) | (PDF/72KB ) | (PDF/20KB ) |
| 34 | India | National Highway 24 Improvement Project | (PDF/271KB ) | (PDF/64KB ) | (PDF/18KB ) |
| 35 | India | Rajasthan Forestry Development Project | (PDF/184KB ) | (PDF/84KB ) | (PDF/17KB ) |
| 36 | India | Industrial Pollution Control Project and Industrial Pollution Control Program | (PDF/393KB ) | (PDF/75KB ) | (PDF/21KB ) |
| 37 | Syria | Al-Zala Thermal Power Plant Project | (PDF/82KB ) | (PDF/60KB ) | (PDF/14KB ) |
| 38 | Colombia | Aguablanca Water Supply and Sewerage Project | (PDF/167KB ) | (PDF/72KB ) | (PDF/17KB ) |
| 39 | Tunisia | Water Supply & Sewage System Improvement Project in Southern Tunisia | (PDF/163KB ) | (PDF/72KB ) | (PDF/17KB ) |
| 40 | Zimbabwe | Matebeleland Telecommunications Network Development Project | (PDF/98KB ) | (PDF/67KB ) | (PDF/38KB ) |
| List of Contractor Companies | - | (PDF/47KB ) | - | ||
| "Lessons Learned" and "Recommendations" | - | (PDF/47KB ) | - |
||
| Thematic Evaluation | full text | Summary | |
|---|---|---|---|
| The Philippines: Credit Support to Beneficiary of Agrarian Reform | - | (PDF/82KB ) | |
| China: Assistance for Environmental Improvement (Air/ Walter Quality) | - | (PDF/139KB ) | |
| India: The Role of Infrastructure in Alleviating Poverty | - | (PDF/85KB ) | |
| Tunisia: Integrated Management of Water Resources | Chapter1 | (PDF/1,183KB ) | (PDF/106KB ) |
| Chapter2 | (PDF/1,440KB ) | ||
| Chapter3 | (PDF/2,457KB ) | ||
| Chapter4 | (PDF/487KB ) | ||
| Annex I - III | (PDF/64KB ) | ||
| Annex IV - VI | (PDF/109KB ) | ||
- Column
| full text | Summary | |
|---|---|---|
| Column 1 Improvement of Evaluation Seminar in Cooperation with JICA / PR Activities Concerning Japanese ODA Loan Project Evaluation |
- | (PDF/39KB ) |
| Column 2 More Efficient and Effective Operations: Collaboration with JICA / Response to International Trends in Development Assistance through Evaluation Activities |
- | (PDF/45KB ) |
scroll