Evaluation Highlights on ODA Loan Projcets 2007
- Evalutaion Reports
Country | No. | Project name | full text | Summary | Third-Party Opinion |
---|---|---|---|---|---|
India | 1 | Calcutta Transport Infrastructure Development Project | (PDF/199KB ) | (PDF/569KB ) | (PDF/40KB ) |
2 | Eastern Karnataka Afforestation Project | (PDF/254KB ) | (PDF/549KB ) | ||
3 | Tamil Nadu Afforestation Project | (PDF/305KB ) | (PDF/556KB ) | ||
Indonesia | 4 | Kupang and Bitung Port Development Project | (PDF/294KB ) | (PDF/522KB ) | (PDF/15KB ) |
5 | Bili-Bili Irrigation Project | (PDF/303KB ) | (PDF/531KB ) | ||
6 | Rural Areas Infrastructure Development Project (3) | (PDF/265KB ) | (PDF/540KB ) | ||
Sri Lanka | 7 | Kukule Ganga Hydroelectric Power Project | (PDF/727KB ) | (PDF/522KB ) | (PDF/70KB ) |
8 | Small and Micro Industries Leader and Entrepreneur Promotion Project (1) (2) | (PDF/404KB ) | (PDF/532KB ) | ||
Thailand | 9 | MRTA Initial System Project (Blue Line) (1)-(4) | (PDF/413KB ) | (PDF/518KB ) | (PDF/19KB ) |
10 | Traffic Planning and Management Sector Loan | (PDF/180KB ) | (PDF/531KB ) | ||
11 | Regional Development Program (2) | (PDF/703KB ) | (PDF/520KB ) | ||
China | 12 | Jiangxi Jiujiang Thermal Power Plant Project (1) (2) | (PDF/361KB ) | (PDF/558KB ) | (PDF/103KB ) |
13 | Hunan Yuanshui River Basin Hydropower Development Project | (PDF/204KB ) | (PDF/560KB ) | ||
14 | Liangping-Changshou Highway Construction Project | (PDF/229KB ) | (PDF/554KB ) | ||
15 | Hainan East Expressway Expansion Project Hainan Development Project (Highway) (1) (2) |
(PDF/168KB ) | (PDF/559KB ) | ||
16 | Harbin Electric Network Construction Project | (PDF/282KB ) | (PDF/559KB ) | ||
Pakistan | 17 | Rural Roads Construction Project | (PDF/325KB ) | (PDF/577KB ) | (PDF/14KB ) |
Bangladesh | 18 | Paksey Bridge Construction Project (1) (2) | (PDF/606KB ) | (PDF/522KB ) | (PDF/17KB ) |
Philippines | 19 | Agno and Allied Rivers Urgent Rehabilitation Project | (PDF/251KB ) | (PDF/545KB ) | (PDF/31KB ) |
20 | Local Government Units Support Credit Program | (PDF/404KB ) | (PDF/523KB ) | ||
21 | Pinatubo Hazard Urgent Mitigation Project | (PDF/302KB ) | (PDF/534KB ) | ||
22 | Metro Manila Interchange Construction Project (4) | (PDF/365KB ) | (PDF/523KB ) | ||
23 | Industrial and Support Services Expansion Program (2) | (PDF/228KB ) | (PDF/533KB ) | ||
24 | Environmental Infrastructure Support Credit Program(2) |
(PDF/275KB ) | (PDF/520KB ) | ||
25 | Special Economic Zones Environment Management Project | (PDF/205KB ) | (PDF/541KB ) | ||
Vietnam | 26 | Phu My Thermal Power Plant Project (1)-(4) | (PDF/239KB ) | (PDF/523KB ) | (PDF/27KB ) |
27 | Pha Lai Thermal Power Plant Project (1)-(4) | (PDF/201KB ) | (PDF/525KB ) | ||
28 | National Highway No.1 Bridge Rehabilitation Project (I)(II) | (PDF/711KB ) | (PDF/524KB ) | ||
29 | National Highway No.5 Improvement Project (1)-(3) | (PDF/534KB ) | (PDF/533KB ) | ||
30 | Hanoi - Ho Chi Minh City Railway Bridge Rehabilitation Project (1)-(3) | (PDF/392KB ) | (PDF/535KB ) | ||
31 | Third, Fourth and Fifth Poverty Reduction Support Credits (PRSCs) | (PDF/605KB ) | (PDF/530KB ) | ||
Malaysia | 32 | Hospital Universiti Kebangsaan Malaysia (HUKM) | (PDF/190KB ) | (PDF/530KB ) | (PDF/19KB ) |
Tunisia | 33 | Irrigation Perimeters Improvement Project in Oasis in South Tunisia | (PDF/213KB ) | (PDF/539KB ) | (PDF/19KB ) |
34 | Treated Sewage Irrigation Project | (PDF/295KB ) | (PDF/527KB ) | ||
Morocco | 35 | Expressway Construction Project and Casablanca South Ring Road Construction Project | (PDF/294KB ) | (PDF/529KB ) | (PDF/24KB ) |
Jordan | 36 | Second Human Resources Development Sector Investment Project | (PDF/326KB ) | (PDF/523KB ) | (PDF/34KB ) |
Brazil | 37 | Jaiba Irrigation Project II | (PDF/870KB ) | (PDF/537KB ) | (PDF/144KB ) |
Peru | 38 | Rural Highway Rehabilitation & Improvement Project (2) | (PDF/462KB ) | (PDF/522KB ) | (PDF/19KB ) |
Fiji | 39 | Nadi-Lautoka Regional Water Supply Project | (PDF/168KB ) | (PDF/505KB ) | (PDF/18KB ) |
Albania | 40 | Power Transmission and Distribution Project | (PDF/216KB ) | (PDF/563KB ) | (PDF/17KB ) |
scroll