Ex-Post Evaluation Report on ODA Loan Projects 2002
Part 2
Project Evaluation (By JBIC Head Office) 144Projects
No.51 - No.100
No. | Country | Project name | summary | full text |
---|---|---|---|---|
51 | Indonesia | Rehabilitation of Irrigation and Flood Alleviation Works | (PDF/22KB ) | (PDF/1,273KB ) |
52 | Indonesia | The Small Scale Irrigation Management Project | (PDF/18KB ) | (PDF/475KB ) |
53 | Indonesia | South Sumatra Swamp Improvement Project | (PDF/16KB ) | (PDF/507KB ) |
54 | Indonesia | Way Rarem Irrigation Project (1) - (4) | (PDF/15KB ) | (PDF/983KB ) |
55 | Indonesia | Krueng Aceh Urgent Flood Control Project | (PDF/16KB ) | (PDF/122KB ) |
56 | Indonesia | Overall Ular River Improvement and Irrigation Project | (PDF/17KB ) | (PDF/303KB ) |
57 | Indonesia | Upper Solo River Improvement Project | (PDF/14KB ) | (PDF/164KB ) |
58 | Indonesia | Padang Area Flood Control Project (I) | (PDF/16KB ) | (PDF/401KB ) |
59 | Indonesia | Porong River Rehabilitation Project | (PDF/16KB ) | (PDF/102KB ) |
60 | Indonesia | Madiun River Urgent Flood Control Project | (PDF/19KB ) | (PDF/535KB ) |
61 | Indonesia | AJDF for Indonesia Category B / PNEC Program | (PDF/16KB ) | (PDF/73KB ) |
62 | Indonesia | Rice Seed Production and Distribution Project | (PDF/18KB ) | (PDF/377KB ) |
63 | Indonesia | Agricultural Development Project | (PDF/21KB ) | (PDF/467KB ) |
64 | Indonesia | Equipment Supply for Pre and Post Harvest Services | (PDF/17KB ) | (PDF/416KB ) |
65 | Indonesia | Jakarta Water Supply Development Project (Immediate Project of 2nd Stage, 1st Phase) | (PDF/20KB ) | (PDF/144KB ) |
66 | Indonesia | Bogor Agricultural University (IPB) Development Project | (PDF/18KB ) | (PDF/316KB ) |
67 | Indonesia | Medical Equipment Rehabilitation Project | (PDF/18KB ) | (PDF/502KB ) |
68 | Indonesia | Installation of Computer for Industrial Statistics & Planning | (PDF/17KB ) | (PDF/237KB ) |
69 | Myanmar | Nyaunggyat Dam Multipurpose Project | (PDF/17KB ) | (PDF/62KB ) |
70 | Myanmar | Baluchung No.2 Power Station Renovation Project | (PDF/18KB ) | (PDF/72KB ) |
71 | Myanmar | Kyangin Cement Mill Transportation Reinforcement Project | (PDF/16KB ) | (PDF/308KB ) |
72 | Myanmar | Burma Railways Modernization Project (1) (2), | (PDF/18KB ) | (PDF/506KB ) |
Locomotives, Passenger Coaches and Freight Wagons Rehabilitation Project | - | |||
73 | Myanmar | Renovation Project for Alcohol No.2 Plant | (PDF/15KB ) | (PDF/147KB ) |
74 | Myanmar | Integrated Liquefied Petroleum Gas Project (1-2) , (2) | (PDF/17KB ) | (PDF/377KB ) |
75 | Myanmar | Sugar Mill Project | (PDF/18KB ) | (PDF/249KB ) |
76 | Philippines | Environmental Equipment Project for Power Plants | (PDF/26KB ) | (PDF/525KB ) |
77 | Philippines | Substation Expansion Project | (PDF/19KB ) | (PDF/184KB ) |
78 | Philippines | Extra High Voltage Transmission Line Project (1) (2) | (PDF/22KB ) | (PDF/431KB ) |
79 | Philippines | Meralco Rural Electrification Project | (PDF/20KB ) | (PDF/1,157KB ) |
80 | Philippines | Rehabilitation and Maintenance of Bridges along Arterial Road (III) | (PDF/15KB ) | (PDF/300KB ) |
81 | Philippines | Rural Road Network Development Project (I) | (PDF/18KB ) | (PDF/263KB ) |
82 | Philippines | Second Mandaue - Mactan Bridge Construction Project | (PDF/18KB ) | (PDF/200KB ) |
83 | Philippines | Ninoy Aquino International Airport Terminal 2 Development Project | (PDF/17KB ) | (PDF/49KB ) |
84 | Philippines | Domestic Shipping Modernization Program | (PDF/18KB ) | (PDF/77KB ) |
85 | Philippines | Maritime Communication Project (1) | (PDF/16KB ) | (PDF/397KB ) |
86 | Philippines | National Telephone Program Phase I , Tranchei - 1 , Regions III , IV | (PDF/17KB ) | (PDF/402KB ) |
87 | Philippines | Regional Telecommunications Development Project in Regions II | (PDF/16KB ) | (PDF/365KB ) |
88 | Philippines | Agro-Industry Technology Transfer Project | (PDF/16KB ) | (PDF/322KB ) |
89 | Philippines | Export Industry Modernization Project (II) | (PDF/17KB ) | (PDF/396KB ) |
90 | Philippines | Rural Water Supply Project (IV) | (PDF/19KB ) | (PDF/119KB ) |
91 | Philippines | Metro Cebu Development Project | (PDF/18KB ) | (PDF/339KB ) |
92 | Philippines | Postal Equipment Procurement Project (2) | (PDF/17KB ) | (PDF/300KB ) |
93 | Thailand | The Sirikit Hydroelectric Project Unit 4 | (PDF/19KB ) | (PDF/382KB ) |
94 | Thailand | Power Distribution Systems Reinforcement Project (3-2) (3-3) | (PDF/20KB ) | (PDF/250KB ) |
95 | Thailand | Highway Sector Project | (PDF/15KB ) | (PDF/700KB ) |
96 | Thailand | Dao Kanong-Klong Toey Port Expressway Project (3) | (PDF/16KB ) | (PDF/515KB ) |
97 | Thailand | Three Toll Roads Construction Project (1) (2) | (PDF/15KB ) | (PDF/649KB ) |
98 | Thailand | Telephone Network Expansion Project (1) (2) | (PDF/15KB ) | (PDF/173KB ) |
99 | Thailand | BAAC Loan (8) (9) (11) , Agricultural Credit for Rural Development Project | (PDF/20KB ) | (PDF/398KB ) |
100 | Thailand | Export Industry Modernization Program (IFCT Loan) (2) (3) | (PDF/20KB ) | (PDF/97KB ) |
scroll