EVALUATION BY THEME (by JBIC HEAD OFFICE) | Summary | Full Text | |
---|---|---|---|
1. China | Guanyinge Multipurpose Dam Project | (PDF/165KB ) | (PDF/1,795KB ) |
2. China | Fujian Province Zhangquan Railway Construction Project | (PDF/172KB ) | (PDF/631KB ) |
3. Philippines | ASEAN-Japan Development Fund for Republic of the Philippines Category B(AJDF),Industrial and Support Services Expansion Program(ISSEP) | (PDF/191KB ) | (PDF/195KB ) |
4. Thailand | Small Scale Industry Promotion Program (SSIPP)(1)(2) | (PDF/164KB ) | (PDF/136KB ) |
5. Vietnam | Rehabilitation Loan | (PDF/210KB ) | (PDF/464KB ) |
6. Papua New Guinea | Agriculture Development Project | (PDF/228KB ) | (PDF/210KB ) |
PROJECT EVALUATION | Summary | Full Text | |
---|---|---|---|
1. Korea | Dairy Facilities Improvement Project(2) | (PDF/186KB ) | (PDF/225KB ) |
2. China | Shijiu Port Second Phase Construction Project(1)(2) | (PDF/229KB ) | (PDF/433KB ) |
3. China | Beijing -Shenyang- Harbin Telecom Systems Project(1)(2) | (PDF/266KB ) | (PDF/272KB ) |
4. Indonesia | Balikpapan Airport Construction Project(1)(2) | (PDF/227KB ) | (PDF/305KB ) |
5. Philippines | Feeder Ports Program | (PDF/170KB ) | (PDF/331KB ) |
6. Philippines | ASEAN - Japan Development Fund for Republic of the Philippines Category B (Land Bank of the Phlippines) | (PDF/72KB ) | (PDF/83KB ) |
7. Philippines | Elementary Education Project | (PDF/211KB ) | (PDF/449KB ) |
8. Philippines | Maritime Safety Improvement Project | (PDF/152KB ) | (PDF/279KB ) |
9. Philippines | Mactan(Cebu)International Airport Development Project | (PDF/170KB ) | (PDF/827KB ) |
10. Philippines | Revitalization of Main Line South Project | (PDF/188KB ) | (PDF/240KB ) |
11. Philippines | Nationwide Air Navigation Facilities Modernization Project(II) | (PDF/150KB ) | (PDF/568KB ) |
12. Thailand | Small Scale Irrigation Programme(IV)-(VI) | (PDF/210KB ) | (PDF/478KB ) |
13. Thailand | The Fourth Bangkok Water Supply Improvement Project(Phase1) | (PDF/152KB ) | (PDF/264KB ) |
14. Thailand | Bhumibol Hydro Power Plant Rehabilitation Project | (PDF/117KB ) | (PDF/759KB ) |
15. Bangladesh | Bakhrabad Natural Gas Development Project(II) | (PDF/98KB ) | (PDF/234KB ) |
16. Srilanka | The Greater Colombo Telecommunications Network Improvement Project | (PDF/76KB ) | (PDF/268KB ) |
PROJECT EVALUATION (by JBIC REPRESENTATIVE OFFICE) | (PDF) | |
---|---|---|
1. Indonesia | Human Settlements Improvement Project(2) | (PDF/252KB ) |
2. Philippines | Bohol Irrigation Project(Stage I) | (PDF/203KB ) |
3. Thailand | Agricultural Credit for Rural Development Project(II)-(V) | (PDF/285KB ) |
4. Bangladesh | Chittagong Caustic Soda Plant Rehabilitation Project | (PDF/135KB ) |
5. Bangladesh | Telecommunication Network Expansion Project | (PDF/35KB ) |
6. India | Basin Bridge Gas Turbine Project | (PDF/148KB ) |
7. Pakistan | Jamshoro Thermal Power Station Project | (PDF/162KB ) |
8. Pakistan | Rural Electrification Project | (PDF/171KB ) |
9. Egypt | Abou-Zaabal Substation Project | (PDF/248KB ) |
10. Brazil | Northeast Irrigation Project | (PDF/167KB ) |
scroll