Ex-Post Evaluation Report on ODA Loan Projects 2002
Part 2
Project Evaluation (By JBIC Head Office) 144Projects
No.1 - No.50
| No. | Country | Project name | summary | full text |
|---|---|---|---|---|
| 1 | China | Hubei Ezhou Thermal Power Plants Projects(I) (II) (III) | (PDF/17KB ) | (PDF/149KB ) |
| 2 | China | Wuqiangxi Hydroelectric Power Project (1) - (5) | (PDF/18KB ) | (PDF/180KB ) |
| 3 | China | Tianshengqiao (Basuo) Hydroelectric Power Project (1) - (6) | (PDF/17KB ) | (PDF/178KB ) |
| 4 | China | Qingdao Development Project (Highway) | (PDF/16KB ) | (PDF/183KB ) |
| 5 | China | Qiqihar Nenjiang Riaver Highway Bridge Construction Project | (PDF/15KB ) | (PDF/237KB ) |
| 6 | China | Datong - Qinhuangtao Railway Construction Project (1) (2) | (PDF/18KB ) | (PDF/244KB ) |
| 7 | China | Shanghai Pudong International Airport Construction Project | (PDF/16KB ) | (PDF/704KB ) |
| 8 | China | Beijing Capital Airport Terminal Area Expansion Project (1) (2) (3) | (PDF/17KB ) | (PDF/188KB ) |
| 9 | China | Hainan Development Project (Haikou Port) | (PDF/16KB ) | (PDF/502KB ) |
| 10 | China | Qindao Port Expansion Project (1) - (6) | (PDF/16KB ) | (PDF/221KB ) |
| 11 | China | Qingdao Port Second Phase Expansion Project | (PDF/13KB ) | (PDF/177KB ) |
| 12 | China | Hainan Development Project (Telecommunication) (1) (2) | (PDF/17KB ) | (PDF/144KB ) |
| 13 | China | Nine Provinces and Cities Telecommunication Network Expansion Project (1) (2) (3) | (PDF/19KB ) | (PDF/135KB ) |
| 14 | China | Qingdao Development Project (Telecommunication) | (PDF/18KB ) | (PDF/141KB ) |
| 15 | China | Lanzhou-Xining-Lhasa Optical Fiber Construction Project | (PDF/17KB ) | (PDF/189KB ) |
| 16 | China | Yunnan Fertilizer Plant Construction Project (1) (2) (3) | (PDF/16KB ) | (PDF/257KB ) |
| 17 | China | Jiujiang Fertilizer Plant Construction Project (1) (2) (3) | (PDF/17KB ) | (PDF/265KB ) |
| 18 | China | Inner Mongolia Fertilizer Plant Construction Project (1) - (4) | (PDF/18KB ) | (PDF/429KB ) |
| 19 | China | Weihe Fertilizer Plant Construction Project (1) (2) (3) | (PDF/15KB ) | (PDF/260KB ) |
| 20 | China | Wengfu Fertilizer Plant Construction Project (1) (2) | (PDF/16KB ) | (PDF/367KB ) |
| 21 | China | Beijing Water Supply Project (1) (2) | (PDF/18KB ) | (PDF/255KB ) |
| 22 | Korea | Imha Multipurpose Dam Project | (PDF/15KB ) | (PDF/182KB ) |
| 23 | Korea | Meat Processing Plant Construction Project | (PDF/16KB ) | (PDF/363KB ) |
| 24 | Korea | Fisheries and Maritime Education Facilities Expansion Project | (PDF/18KB ) | (PDF/461KB ) |
| 25 | Korea | Agricultural and Fisheries Research Equipment Modernization Project | (PDF/17KB ) | (PDF/381KB ) |
| 26 | Korea | The Medical Facilities Expansion Project | (PDF/16KB ) | (PDF/281KB ) |
| 27 | Korea | Medical Facilities Expansion Project (SNUH) | (PDF/15KB ) | (PDF/279KB ) |
| 28 | Korea | Medical & Health Research Institute Equipment Modernization Project | (PDF/19KB ) | (PDF/313KB ) |
| 29 | Korea | Medical Facilities Expansion Project | (PDF/17KB ) | (PDF/446KB ) |
| 30 | Korea | Regional Hospital Equipment Improvement Project | (PDF/18KB ) | (PDF/300KB ) |
| 31 | Indonesia | Priok Steam Power Plant Unit 3 & 4 Rehabilitation Project | (PDF/18KB ) | (PDF/186KB ) |
| 32 | Indonesia | East Java Electric Power Transmission and Distribution Network Project (4) | (PDF/19KB ) | (PDF/729KB ) |
| 33 | Indonesia | Rural Electrification Project | (PDF/20KB ) | (PDF/532KB ) |
| 34 | Indonesia | Equipment Supply for Scattered Diesel Power Plants | (PDF/19KB ) | (PDF/418KB ) |
| 35 | Indonesia | Heavy Loaded Road Improvement Project | (PDF/16KB ) | (PDF/154KB ) |
| 36 | Indonesia | Local and Urban Road Development Project | (PDF/20KB ) | (PDF/558KB ) |
| 37 | Indonesia | Local Road Development Project (2) | (PDF/16KB ) | (PDF/118KB ) |
| 38 | Indonesia | Road Rehabilitation Project (2) | (PDF/16KB ) | (PDF/115KB ) |
| 39 | Indonesia | South Sumatra Roads Rehabilitation Project | (PDF/18KB ) | (PDF/363KB ) |
| 40 | Indonesia | Construction Project of the Northern Extension of the South - West Arc | (PDF/18KB ) | (PDF/342KB ) |
| 41 | Indonesia | Rehabilitation of Ampera Bridge on Musi River Project | (PDF/15KB ) | (PDF/226KB ) |
| 42 | Indonesia | North Java Line Track Rehabilitation Project | (PDF/18KB ) | (PDF/337KB ) |
| 43 | Indonesia | Ujung Pandang Port Urgent Rehabilitation Project | (PDF/17KB ) | (PDF/110KB ) |
| 44 | Indonesia | Semarang Port Development Project (2) | (PDF/17KB ) | (PDF/71KB ) |
| 45 | Indonesia | The Dumai Port Development Project | (PDF/14KB ) | (PDF/54KB ) |
| 46 | Indonesia | Maritime Transportation Sector Loan in Eastern Indonesia | (PDF/15KB ) | (PDF/633KB ) |
| 47 | Indonesia | Junction Network for Expanded Jakarta Exchange Area Project | (PDF/18KB ) | (PDF/193KB ) |
| 48 | Indonesia | Telephone Outside Plant Maintenance Center Project | (PDF/17KB ) | (PDF/543KB ) |
| 49 | Indonesia | Expansion of National Radio Frequency Monitoring Network (2) | (PDF/17KB ) | (PDF/345KB ) |
| 50 | Indonesia | Rehabilitation Project of Radio and Television Networks | (PDF/17KB ) | (PDF/318KB ) |
scroll