Country | Project Name | Loan Amount (Yen million) |
Date of Agreement |
---|---|---|---|
Indonesia | Muara Karang Gas Power Plant Project | 55,750 | 22-Jul-03 |
Indonesia | Muara Tawar Gas Fired Power Plant Extension Project | 18,182 | 22-Jul-03 |
Egypt | Zafarana Wind Power Plant Project | 13,497 | 11-Dec-03 |
Kenya | Sondu/Miriu Hydropower Project (II) | 10,554 | 20-Feb-04 |
China | Jiangxi Afforestation Project | 7,507 | 31-Mar-04 |
China | Hubei Afforestation Project | 7,536 | 31-Mar-04 |
India | Delhi Mass Rapid Transport System Project (V) | 59,296 | 31-Mar-04 |
India | Umiam Stage II Hydro Power Station Renovation and Modernization Project | 1,964 | 31-Mar-04 |
India | Integrated Natural Resource Management and Poverty Reduction Project in Haryana | 6,280 | 31-Mar-04 |
Indonesia | Tanjung Priok Gas Fired Power Station Extension Project | 58,679 | 31-Mar-04 |
Indonesia | Semarang Power Plant Rehabilitation and Gasification Project | 8,685 | 31-Mar-04 |
Indonesia | Lahendong Geothermal Power Plant Project | 5,866 | 31-Mar-04 |
Viet Nam | Power Sector Loan | 3,190 | 31-Mar-04 |
Viet Nam | Dai Ninh Hydropower Project (III) | 19,142 | 31-Mar-04 |
Viet Nam | Thac Mo Hydropower Station Extension Project | 5,972 | 31-Mar-04 |
Sri Lanka | Environmentally Friendly Solution Fund Project (II) | 5,236 | 7-Dec-04 |
Turkey | Bosphorus Rail Tube Crossing Project (II) | 98,732 | 18-Feb-05 |
Armenia | Yerevan Combined Cycle Co-generation Power Plant Project | 15,918 | 29-Mar-05 |
China | Baotou Atomospheric Environmental Improvement Project | 8,469 | 30-Mar-05 |
China | Eco-Environmetal Construction & Treatment Project in Sichuan | 6,503 | 30-Mar-05 |
China | Xinjiang Yining City Environmental Renovation Project | 6,462 | 30-Mar-05 |
India | Delhi Mass Rapid Transport System Project (VI) | 19,292 | 31-Mar-05 |
India | Tamil Nadu Afforestation Project (II) | 9,818 | 31-Mar-05 |
India | Karnataka Forest Management and Biodiversity Concervation | 15,209 | 31-Mar-05 |
Indonesia | Ulubelu Geothermal Power Plant Project | 20,288 | 31-Mar-05 |
Indonesia | Engineering Services for Asahan NO.3 Hydroelectric Power Plant Project | 864 | 31-Mar-05 |
Indonesia | Keramasan Power Plant Extension Project | 9,736 | 31-Mar-05 |
Azerbaijan | Shimal Gas Combined cycle Power Plant Project (Second Unit) | 29,280 | 13-May-05 |
Tunisia | Photovoltaic Rural Electrification and Water Supply Project | 1,731 | 30-Jun-05 |
Egypt | Kuraymat Integrated Solar Combined Cycle Power Plant Project | 10,665 | 19-Jan-06 |
Paraguay | Yguazu Hydropower Station Construction Project | 21,402 | 16-Feb-06 |
Mongolia | Two-Step-Loan Project for Small and Medium-Scaled Enterprises Developmnet and Environmental Protection | 2,981 | 28-Mar-06 |
Indonesia | Asahan No.3 Hydroelectric Power Plant Construction Project | 27,642 | 29-Mar-06 |
Indonesia | Engineering Services for Kamojang Geothermal Power Plant Extension Project | 995 | 29-Mar-06 |
India | Delhi Mass Rapid Transport System Project (Phase 2) (I) | 14,900 | 31-Mar-06 |
India | Bangalore Metro Rail Project | 44,704 | 31-Mar-06 |
India | Swan River Integrated Watershed Management Project | 3,493 | 31-Mar-06 |
India | Orissa Forestry Sector Development Project | 13,937 | 31-Mar-06 |
China | Guizhou Province Environment Improvement & Education Project | 9,173 | 23-Jun-06 |
China | Henan Province Afforestation Project | 7,434 | 23-Jun-06 |
Indonesia | Jakarta Mass Rapid Transit System Project (E/S) | 1,869 | 28-Nov-06 |
Kenya | Sondu-Miriu Hydropower Project Sang'oro Power Plant | 5,620 | 23-Jan-07 |
Indonesia | Peusangan Hydroelectric Power Plant Construction Project | 26,016 | 29-Mar-07 |
China | Jilin Afforestation Project | 9,500 | 30-Mar-07 |
India | Delhi Mass Rapid Transport System Project Phase 2 (II) | 13,583 | 30-Mar-07 |
India | Tripura Forest Environmental Improvement Project | 7,725 | 30-Mar-07 |
India | Gujarat Forestry Development Project Phase 2 | 17,521 | 30-Mar-07 |
Morocco | Watershed Management Project | 3,165 | 30-Mar-07 |
Viet Nam | Ho Chi Minh City Urban Railway Construction Project (Ben-Thanh-Suoi-Tien Section(Line1))(I) | 20,887 | 30-Mar-07 |
Samoa | Samoa Power Sector Expansion Project | 4,598 | 10-Dec-07 |
China | Gansu Province Lanzhou City Atmospheric Environmental Improvement Project | 7,400 | 21-Dec-07 |
China | Qinghai Ecological Environmental Improvement Project | 6,300 | 21-Dec-07 |
China | Henan Province Nanyang City Environmental Improvement Project | 11,500 | 21-Dec-07 |
China | Hunan Municipal Solid Waste Treatment Project | 10,500 | 21-Dec-07 |
China | Anhui Municipal Solid Waste Treatment Project | 6,800 | 21-Dec-07 |
India | Delhi Mass Rapid Transport System Project Phase2 (III) | 72,100 | 10-Mar-08 |
India | Kolkata East-West Metro Project | 6,437 | 10-Mar-08 |
India | Uttar Pradesh Participatory Forest Management and Poverty Alleviation Project | 13,345 | 10-Mar-08 |
Tunisia | Integrated Reforestation Project (II) | 3,128 | 31-Mar-08 |
Viet Nam | Hanoi City Urban Railway Construction Project (Line 1) (E/S) | 4,683 | 31-Mar-08 |
Thailand | Mass Transit System Project in Bangkok (Purple Line) (I) | 62,442 | 31-Mar-08 |
scroll