Evaluation Highlights on ODA Loan Projcets 2007
Outline (PDF/1,038KB )
Evaouation Highlights (PDF/374KB )
- Interview
-
Actress Miki Sakai visits JBIC, JICA, and World Vision Projects in India (PDF/322KB)
-
UNDP Goodwill Ambassador Yuko Arimori visits JBIC, JICA, and UNFPA Projects in Vietnam (PDF/213KB)
-
Underwater photographer Yasuaki Kagii visits JBIC's environmental management projects in Philippines (PDF/271KB)
Expert Monitors | full text | Summary |
---|---|---|
Hideo Tamura (Waseda University) | - | (PDF/206KB ) |
A. Maria Toyoda (U.S.Villanova University) | (PDF/2,898KB ) | (PDF/106KB ) |
Kanji Hayashi (Japan Economic Federation) | - | (PDF/120KB
) |
Project Evaluation | full text | Summary | Third-Party Opinion |
||
---|---|---|---|---|---|
Rating | - | (PDF/116KB ) | - | ||
Introduction of External Evaluators | - | (PDF/122KB ) | - | ||
Third-Party Opinion | - | (PDF/63KB ) | - | ||
List of Projects | |
||||
1 | Thailand | Agriculture Sector Loan | (PDF/672KB ) | (PDF/180KB ) | (PDF/16KB ) |
2 | Thailand | Promotion of Electricity Energy Efficiency Project | (PDF/208KB ) | (PDF/105KB ) | (PDF/12KB ) |
3 | Thailand | Lam Ta Khong Pumped Storage Project | (PDF/434KB ) | (PDF/156KB ) | (PDF/618KB ) |
4 | Thailand | Wat Nakorn-In Bridge and Connecting Road Construction Project (1)(2) | (PDF/991KB ) | (PDF/110KB ) | (PDF/15KB ) |
5 | Indonesia | Surabaya Urban Development Project (1) | (PDF/638KB ) | (PDF/165KB ) | (PDF/15KB ) |
6 | Indonesia | Twelve Provinces Bridge Replacement and Rehabilitation Project | (PDF/403KB ) | (PDF/184KB ) | (PDF/13KB ) |
7 | Indonesia | Professional Human Resources Development Project (2) | (PDF/430KB ) | (PDF/143KB ) | (PDF/12KB ) |
8 | Indonesia | Small Scale Irrigation Management Project (3) | (PDF/410KB ) | (PDF/176KB ) | (PDF/12KB ) |
9 | Philippines | Philippine-Japan Friendship Highway Rehabilitation Project (1)(2) | (PDF/645KB ) | (PDF/159KB ) | (PDF/15KB ) |
10 | Philippines | Maritime Safety Improvement Project (2) | (PDF/443KB ) | (PDF/151KB ) | (PDF/12KB ) |
11 | Philippines | Nationwide Air Navigation Facilities Modernization Project (3) | (PDF/600KB ) | (PDF/155KB ) | (PDF/12KB ) |
12 | Philippines | Leyte-Bohol Interconnection Project | (PDF/167KB ) | (PDF/254KB ) | (PDF/15KB ) |
13 | Philippines | Luzon Grid Transmission Project Associated with Private Power Project | (PDF/398KB ) | (PDF/132KB ) | (PDF/15KB ) |
14 | Mongol | Baganuur and Shivee-Ovoo Coal Mine Development Project (1)(2) | (PDF/542KB ) | (PDF/130KB ) | (PDF/12KB ) |
15 | China | Beijing No.9 Water Works Expansion Project | (PDF/568KB ) | (PDF/175KB ) | (PDF/16KB ) |
16 | China | Guiyang Water Supply Project | (PDF/503KB ) | (PDF/175KB ) | (PDF/15KB ) |
17 | China | Sanjiang Plain Agricultural Development Program (1)(2) | (PDF/642KB ) | (PDF/208KB ) | (PDF/20KB ) |
18 | China | Power Distribution System Rehabilitation Project (Chongqing) | (PDF/425KB ) | (PDF/169KB ) | (PDF/14KB ) |
19 | China | Hangzhou-Quzhou Expressway Construction Project | (PDF/379KB ) | (PDF/156KB ) | (PDF/13KB ) |
20 | China | Wanxian-Liangping Highway Construction Project | (PDF/340KB ) | (PDF/193KB ) | (PDF/13KB ) |
21 | Vietnam | Small and MediumSized Enterprises Finance Project | (PDF/556KB ) | (PDF/161KB ) | (PDF/18KB ) |
22 | Sri Lanka | Samanalawewa Hydroelectric Power Project (1)-(3) | (PDF/596KB ) | (PDF/150KB ) | (PDF/15KB ) |
Samanalawewa Hydroelectric Project (Reservoir Remedial Works) | |||||
23 | Sri Lanka | Telecommunication Network Expansion Project in Colombo Area | (PDF/431KB ) | (PDF/151KB ) | (PDF/19KB ) |
24 | Bangladesh | Greater Dhaka Telecommunications Network Improvement Project (2) | (PDF/282KB ) | (PDF/125KB ) | (PDF/16KB ) |
25 | Pakistan | Diesel Electric Locomotives Rehabilitation Project (2) | (PDF/588KB ) | (PDF/134KB ) | (PDF/12KB ) |
26 | India | Western Yamuna Canal Hydroelectric Project | (PDF/452KB ) | (PDF/251KB ) | (PDF/16KB ) |
27 | India | National Highway-2 Improvement Project | (PDF/594KB ) | (PDF/132KB ) | (PDF/15KB ) |
28 | India | Ajanta-Ellora Conservation and Tourism Development Project | (PDF/519KB ) | (PDF/196KB ) | (PDF/108KB ) |
29 | India | Bakreswar Thermal Power Station Project (1)(2) | (PDF/499KB ) | (PDF/127KB ) | (PDF/12KB ) |
Bakreswar Thermal Power Station Unit 3 Extension Construction Project (1)(2) | |||||
30 | India | Construction of a Bridge over River Yamuna at Allahabad/Nain | (PDF/414KB ) | (PDF/187KB ) | (PDF/16KB ) |
31 | India | National Highway-5 Improvement Project (1)(2) | (PDF/1,036KB ) | (PDF/169KB ) | (PDF/13KB ) |
32 | India | Lake Bhopal Conservation and Management Project | (PDF/799KB ) | (PDF/204KB ) | (PDF/15KB ) |
33 | India | Umiam Hydro Power Station Renovation Project | (PDF/417KB ) | (PDF/131KB ) | (PDF/16KB ) |
34 | Ecuador | Transmission (Phase D) Project and Sub-Transmission (Phase B-2) Project | (PDF/548KB ) | (PDF/161KB ) | (PDF/19KB ) |
35 | El Salvador | Road Improvement Project | (PDF/540KB ) | (PDF/148KB ) | (PDF/15KB ) |
36 | Brazil | Todos Os Santos Bay Environmental Sanitation Project | (PDF/691KB ) | (PDF/155KB ) | (PDF/12KB ) |
37 | Romania | Port of Constantza-South Development Project | (PDF/718KB ) | (PDF/179KB ) | (PDF/15KB ) |
38 | Azervaidjan | Severnaya Gas Combined Cycle Power Plant Project (1)(2) | (PDF/405KB ) | (PDF/156KB ) | (PDF/20KB ) |
39 | Kazakhstan | Irtysh River Bridge Construction Project | (PDF/479KB ) | (PDF/147KB ) | (PDF/16KB ) |
40 | Turkmenistan | Railway Transportation Modernization Project | (PDF/600KB ) | (PDF/153KB ) | (PDF/12KB ) |
41 | Zimbabwe | Mashonaland Manicaland Digitalization Project (2) | (PDF/323KB ) | (PDF/152KB ) | (PDF/14KB ) |
42 | Tunisia | Goubellat Irrigation Perimeters Construction Project | (PDF/305KB ) | (PDF/158KB ) | (PDF/23KB ) |
43 | Tunisia | Barbara Irrigation Project | (PDF/311KB ) | (PDF/188KB ) | (PDF/12KB ) |
44 | Tunisia | Water Pipeline Construction and Irrigation Project in North Tunisia | (PDF/472KB ) | (PDF/135KB ) | (PDF/12KB ) |
45 | Morroco | Rural Electrification Project | (PDF/345KB ) | (PDF/131KB ) | (PDF/13KB ) |
46 | South Africa | Kwandebele Region Water Augmentation Project | (PDF/275KB ) | (PDF/139KB ) | (PDF/14KB
) |
Thematic Evaluation | full text | Summary |
---|---|---|
Broadening Environmental Impact Evaluation Methods by Applying Environmental Accounting to Development Projects | (PDF/73KB ) | (PDF/109KB ) |
Application of the ILBM6 Evaluation Framework to the Lake Bhopal Conservation and Management Projects and Beyond | (PDF/679KB ) | (PDF/226KB ) |
The Effects of Private Sector Paricipation and Privatazation in the Electric Power Sector and the Modality of ODA Loans | - | (PDF/140KB ) |
Effects of Privatization in the Telecommunications Sector | - | (PDF/165KB ) |
Recommendations for the Evaluation and Administration os Sector Loan | - | (PDF/183KB ) |
Measuring Improvement in Capabilities of Administrative Officers as a Result of Scholarship Program | - | Cooperation with Universities |
Ajanta-Ellora Conservation and Tourism Development Project(1): Special Evaluation from the Viewpoint of the Preservation and Use as a World Cultural Heritage Assest | (PDF/230KB ) | (PDF/207KB ) |
Figure1-5 (PDF/2,484KB
) / Figure6-12 (PDF/1,160KB
) Figure13-25 (PDF/2,851KB ) / Figure26-37 (PDF/2,967KB ) Figure38-44 (PDF/2,297KB ) / Figure45-50 (PDF/3,364KB ) Figure51-54 (PDF/2,618KB ) / Figure55-58 (PDF/2,158KB ) Figure59-64 (PDF/3,132KB ) / Figure65-73 (PDF/3,109KB ) Figure74-78 (PDF/1,891KB ) |
- Topics
-
Efforts on Impact Evaluation / Contributions to MDGs (PDF/88KB)
-
The Evaluation system under New JICA (PDF/64KB)
-
Introduction of Environmental Accounting / 12th World Lake Conference (PDF/107KB)
-
Environmental Impact Study (PDF/102KB)
-
Evaluation Capacity Development (PDF/127KB)
-
MOU with Vietnam / Internship (PDF/92KB)
-
Cooperation with Universities (PDF/505KB)
-
Contry Aid Program Evaluation / Paris Declaration Monitoring (PDF/90KB)
-
Human Security / Contribution to China's development (PDF/165KB)
scroll