<50 years cooperation period> (* MoFJP) billion JPY (1JPY=14Tsh)
2003 | 2004 | 2005 | 2006 | 2007 | Total | |
---|---|---|---|---|---|---|
Technical Assistance | 2.281 | 2.181 | 2.381 | 2.357 | 2.136 | 63.034 |
Grant Aid | 4.259 | 2.372 | 1.837 | 3.775 | 5.705 | 140.684 |
Loan | 0 | 0 | 0 | 8.857 | 2.000 | 31.484 |
Total per Year | 6.540 | 4.553 | 4.218 | 14.989 | 9.841 | 235.202 |
Total Num ber | Field | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Plan ning / gover nance | Public Serv ice | Agric ulture/ Fishe ry | Min ing Indus tries | Ene rgy | Busin ess / Tour ism | Adm inist ration | Heal th / Med ical | Social Wel fare | Other | ||
Up to 2003 | 4,558 | 850 | 588 | 681 | 306 | 48 | 88 | 620 | 1,334 | 35 | 8 |
2004 | 612 | 198 | 26 | 21 | 9 | 1 | 5 | 125 | 220 | 3 | 4 |
2005 | 611 | 442 | 18 | 18 | 5 | 0 | 2 | 40 | 81 | 1 | 4 |
2006 | 792 | 356 | 28 | 22 | 3 | 0 | 9 | 321 | 49 | 1 | 3 |
2007 | 480 | 228 | 27 | 27 | 2 | 3 | 7 | 116 | 67 | 1 | 2 |
Total | 7,053 | 2,074 | 687 | 769 | 325 | 52 | 111 | 1,222 | 1,751 | 41 | 21 |
1965 First Experts to Tanzania
< April 2009>
Long Term Experts :13
Ministry of Agriculture, Food Security and Cooperative:6
Ministry of Health and Social Welfare:3
Ministry of Industry, Trade and Marketing:1
Ministry of Communication, Science and Technology:1
PMO/ Regional Administration and Local Government:1
National Bureau of Statistics:1