以前派遣された案件情報一覧
Year | Country | Host Agency |
Title of post |
---|---|---|---|
2021 | Bhutan | UNDP | Programme Officer (PDF/89KB) |
India | UNDP | Sustainable Energy Specialist (PDF/109KB) |
|
Iran | UNHCR | Associate Programme Officer (PDF/121KB) |
|
Thailand | UNDP | Disaster Risk Management Officer (PDF/113KB) |
|
Timor Leste | UNDP | Communication Specialist (PDF/120KB) |
|
Burkina Faso | WFP | Protection officer (PDF/112KB) |
|
Ghana | UNICEF | Quality of Care for Maternal, Newborn and Child Health Specialist (PDF/118KB) |
|
Senegal | UNDP | Sahel Programme Analyst (PDF/119KB) |
|
Cameroon | WHO | Universal Health Coverage/Quality of Care program officer (PDF/113KB) |
|
Cameroon | RCO | Humanitarian and NEXUS (Humanitarian, Development and Peace) Specialist (PDF/115KB) |
|
Ethiopia | FAO | Nutrition Specialist (PDF/120KB) |
|
Ethiopia | UNESCO | Peace Education Specialist (PDF/113KB) |
|
Mozambique | FAO | Nutrition officer (PDF/110KB) |
|
Rwanda | FAO | Nutrition Sensitive and Market-oriented Agriculture Programme developer (PDF/121KB) |
|
Rwanda | UNDP | Programme Assistant in Environment and Climate Change (PDF/114KB) |
|
Tanzania | WFP | Programme officer – Nutrition (PDF/123KB) |
|
Uganda | UNICEF | Refugee Education and Peace Building officer (PDF/111KB) |
|
Zambia | WHO | Public Health Officer (PDF/119KB) |
|
Morocco | UNPF | Youth Engagement Associate (PDF/107KB) |
|
Panama | UNDP | Specialist on Renewable Energy and Energy Efficiency (PDF/112KB) |
|
2020 | Jordan | UNRWA | Youth Outreach and Development Officer(PDF/115KB) |
Jordan | WFP | Partnerships Officer(PDF/121KB) | |
Madagascar | IFAD | Agro-economic analyst(PDF/100KB) | |
Madagascar | UNICEF | Programme officer (Nutrition and WASH) (PDF/116KB) | |
Malawi | UNDP | Disaster Risk Management Officer(PDF/123KB) | |
Malawi | UNHCR | Associate Field Officer(PDF/103KB) | |
South Africa | UNDP | Policy Associate (Inclusive Growth)(PDF/112KB) | |
Nigeria | UNDP | Programme Associate (Peace building and Conflict)(PDF/116KB) | |
Colombia | UNHCR | Associate Protection Officer (Community-Based)(PDF/122KB) | |
Senegal | WFP | Nutrition Assistant(PDF/85KB) | |
2019 | Uganda | UNHCR | Associate Development Officer (PDF/115KB) |
Zambia | UNDP | Project Coordination Officer (PDF/110KB) | |
Kenya | UN-Habitat | Waste Management Officer(PDF/98KB) | |
Nigeria | FAO | Community Development Officer(PDF/98KB) | |
Jordan | UNRWA | Education Programme Specialist(PDF/99KB) | |
2018 | Jordan | UNHCR | Inter-Sector Coordination Associate(PDF/159KB) |
El Salvador | UNDP | Sustainable Development Specialist(PDF/152KB) | |
2017 | South Africa | UNHCR | Associate Community Services Officer(PDF/72KB) |
Serbia | UNHCR | Associate Field Officer (Protection)(PDF/76KB) | |
Kyrgyzstan | UNDP | Project Officer(PDF/63KB) | |
Senegal | WFP | Programme Policy Officer (Food Assistance for Asset)(PDF/71KB) | |
Samoa | UNDP | Socially Responsible Private Sector Contributing to Pro-Poor Economic Growth and Reduced Unemployment(PDF/65KB) | |
2016 | Sudan | UNDP | Youth Volunteer Coordinator(PDF/369KB) |
Ghana | UNHCR | Associate Livelihood Officer(PDF/377KB) | |
Indonesia | UNICEF | Inclusive Education Officer(PDF/398KB) | |
Myanmar | WFP | Field Programme Officer(PDF/341KB) | |
Morocco | UNDP | Chargé(e) de Programme (PDF/365KB) | |
Samoa | UNDP | Youth Employment Specialist(PDF/350KB) | |
Mauritius | UNDP | Programme Officer Climate Change Adaptation(PDF/181KB) | |
Cambodia | UNICEF | Community Development(PDF/186KB) |
独立行政法人 国際協力機構 |
TEL: 03-5226-9323 |